Stock Market Basics Course Registrations are now open: Learn More

SCRIP PRICE HIGH LOW CHANGE VOLUME
FFBL 35.8 36.31 34.6 2.02 23,304,117
HASCOL 7.85 8.05 7.65 0.32 13,494,112
AICL 36.8 37.5 36.24 0.56 13,027,500
AGL 24.69 24.69 22.73 1.72 8,639,758
KEL 4.57 4.7 4.56 -0.01 8,271,714
AIRLINK 82.0 83.3 80.5 1.04 8,246,365
WTL 1.34 1.35 1.33 0.01 7,267,169
No data found

Market Activity

Market Highlights

Market Status Open
Current Index 72,591.09
Change -151.65
Percent Change -0.21%
High 73,300.75
Low 72,508.28
Volume 112,623,054
Previous Close 72,742.74
Value 6,033,909,152
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 570.0 0.09 0.02 0
KAPCO KAPCO 26.9 -0.13 -0.48 0.994
KML KML 37.94 0.00 0
OGDC OGDC 136.5 -0.65 -0.47 1.849
PAEL PAEL 23.03 0.28 1.23 3.152
PPL PPL 113.9 -0.15 -0.13 1.698

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Ferozsons (Lab) 31/03/2024(IIIQ) - 403.277 (UCS) 270.372 (UCS) 6.22
Ferozsons (Lab) 31/03/2024(IIIQ) - 872.764 (CS) 558.467 (CS) 11.50
IGI Holdings 31/03/2024(IQ) - (58.338) (UCS) (58.619) (UCS) (0.41)
IGI Holdings 31/03/2024(IQ) - 764.032 (CS) 451.865 (CS) 3.12
Bankislami Pak. 31/03/2024(IQ) - 6,307.052 (UCS) 3,215.628 (UCS) 2.90
Bankislami Pak. 31/03/2024(IQ) - 6,607.052 (CS) 3.215.628 (CS) 2.90

Exchange Insights

View All

Event Gallery

View All