SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 7.32 7.59 6.89 0.4 114,034,653
BML 3.45 3.94 3.45 0.13 69,476,357
WTL 1.78 1.89 1.76 -0.09 64,227,770
FCCL 35.65 37.4 35.21 0.64 53,698,225
CPHL 83.0 89.2 80.55 -1.43 23,402,152
LOTCHEM 22.24 23.61 22.2 -0.8 23,042,045
GCIL 16.6 19.24 16.56 -1.53 21,938,589
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 18.35 18.35 18.0 -0.71 18,000
GEMPAPL 8.1 9.0 8.0 -0.15 16,160
GEMBCEM 9.6 9.6 9.5 1.0 8,000

Market Activity

Market Highlights

Market Status Closed
Current Index 115,042.25
Change -802.56
Percent Change -0.69%
High 116,424.85
Low 114,783.71
Volume 338,091,446
Previous Close 115,844.81
Value 19,932,141,649
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 739.2 8.64 1.15 0
KAPCO KAPCO 36.55 -0.28 -0.76 0.217
KML KML 32.51 0.00 0
OGDC OGDC 217.9 -4.31 -1.94 3.404
PAEL PAEL 41.1 -1.72 -4.00 9.312
PPL PPL 184.25 -2.83 -1.49 2.702

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Engineering 30/06/2019(YR) - (328.589) (466.957) (82.07)
Pak Engineering 30/06/2020(YR) - (218.165) (215.484) (37.87)
Pak Engineering 30/06/2021(YR) - (314.154) (310.519) (54.57)
Pak Engineering 30/06/2022(YR) - (246.261) (242.031) (42.54)
Pak Engineering 30/06/2023(YR) - (56.365) (47.470) (8.34)
Pak Engineering - 50% At a Premium Rs. 90/- Per Share (R) - - -

Exchange Insights

View All

Event Gallery

View All