SCRIP PRICE HIGH LOW CHANGE VOLUME
PIBTL 8.77 8.99 8.28 0.02 35,412,456
KEL 4.67 4.99 4.6 -0.04 24,737,842
GGGL 9.05 9.5 8.71 0.48 19,830,999
PAEL 41.0 42.4 40.97 0.33 19,008,893
FCCL 42.28 43.9 41.75 -1.29 18,578,608
FFL 15.6 16.15 15.35 0.15 18,162,461
PREMA 31.1 33.05 31.1 -3.46 17,589,866
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 7.55 7.55 7.5 0.01 72,436
GEMBCEM 10.0 10.0 8.75 0.11 4,100
GEMBLUEX 0 0 0 50

Market Activity

Market Highlights

Market Status Closed
Current Index 112,800.93
Change -938.22
Percent Change -0.82%
High 114,444.01
Low 112,813.87
Volume 216,945,811
Previous Close 113,739.15
Value 14,479,565,452
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 710.0 9.9 1.38 0
KAPCO KAPCO 36.29 -0.02 -0.05 0.515
KML KML 34.0 0.00 0
OGDC OGDC 202.1 -2.06 -1.00 0.825
PAEL PAEL 41.0 0.33 0.80 19.009
PPL PPL 172.02 -2.23 -1.27 0.837

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Maple Leaf 31/12/2024(HYR) - 6,211.229 (UCS) 4,268.926 (UCS) 4.08
Maple Leaf 31/12/2024(HYR) - 7,220.114 (CS) 5,077.738 (CS) 4.85
Suraj Cotton 31/12/2024(HYR) - 860.806 539.186 11.05
Pak.P.V.C. 31/12/2024(HYR) - (3.725) 0.236 0.02
Habib Metropol 31/12/2024(YR) 45%(F) (D) 52,659.981 (UCS) 24,673.508 (UCS) 23.55
Habib Metropol 31/12/2024(YR) - 54,103.754 (CS) 25,765.251 (CS) 23.8

Exchange Insights

View All

Event Gallery

View All