Market Summary

2026-04-06 14:00:02

Exchange

Status: Open

Volume: 298,424,135

Value: 20,730,459,386

Trades: 243,341

Symbol

Advanced: 295

Declined: 170

Unchanged: 100

Total: 565

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 310.36 314.9 320.0 309.0 319.95 9.59 20,691
Atlas Honda Ltd 1,534.95 1548.0 1548.0 1496.0 1524.0 -10.95 5,166
Dewan Motors 14.65 14.7 16.12 14.25 15.32 0.67 1,147,531
Ghandhara Automobile 300.21 300.3 305.84 292.5 303.17 2.96 142,063
Ghandhara Ind. 598.73 600.0 614.99 590.1 609.95 11.22 155,437
Hinopak Motor 283.29 284.0 294.0 276.05 283.22 -0.07 13,405
Honda Atlas Cars 158.77 157.98 160.79 153.0 158.99 0.22 140,467
Indus Motor Co. 1,797.41 1800.0 1807.5 1785.0 1795.0 -2.41 1,237
Millat Tractors 497.06 499.99 500.0 491.0 497.06 18,951
Sazgar Engineering 1,605.55 1611.5 1635.0 1595.0 1633.0 27.45 225,606

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 139.57 134.02 138.0 127.0 132.0 -7.57 8,350
Atlas Battery 188.25 184.1 195.08 183.85 187.14 -1.11 8,186
Bal.Wheels 175.43 175.02 178.0 171.0 177.5 2.07 6,213
Bela Automotive 77.65 72.51 80.1 72.51 79.8 2.15 141
Dewan Auto Engg 19.50 20.2 20.2 19.86 19.98 0.48 134
Exide (PAK) 417.16 410.02 418.0 405.53 414.7 -2.46 5,501
Ghandhara Tyre 24.54 24.25 24.75 24.01 24.7 0.16 61,226
Loads Limited 11.11 11.2 11.67 11.13 11.55 0.44 463,602
Panther Tyres Ltd. 48.85 50.8 50.8 48.0 48.91 0.06 16,305
Thal Limited 589.19 589.99 589.99 572.03 589.89 0.7 14
Treet Battery Ltd. 9.42 9.47 9.6 9.42 9.57 0.15 441,788

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 35.71 36.05 36.05 33.5 35.58 -0.13 12,645
Fast Cables Ltd. 20.67 20.67 21.43 20.57 21.07 0.4 613,760
Pak Elektron 32.49 32.5 33.45 32.02 33.25 0.76 4,247,665
Pakistan Cables- 128.52 125.02 138.0 125.02 131.98 3.46 5,273
Siemens Pak. 1,521.00 1549.0 1549.0 1520.0 1520.0 -1.0 8
Waves Corp Ltd. 9.45 9.41 9.97 9.31 9.76 0.31 763,624
Waves Home App 7.22 7.15 7.5 7.15 7.45 0.23 758,420

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 265.13 266.0 275.0 266.0 269.5 4.37 13,322
Bestway Cement 423.78 423.73 430.0 410.01 421.89 -1.89 8,216
Cherat Cement 242.93 248.0 248.0 237.1 246.99 4.06 314,157
D.G.K.Cement 151.47 151.75 155.39 146.5 153.78 2.31 3,465,395
Dadabhoy Cement 5.21 5.28 5.39 5.1 5.31 0.1 12,504
Dandot Cement 15.33 15.6 16.86 14.0 15.5 0.17 2,895,514
Dewan Cement 7.38 7.26 7.7 7.21 7.6 0.22 773,441
Fauji Cement 41.09 41.12 42.69 40.51 42.4 1.31 7,033,569
Fecto Cement 80.51 81.38 83.44 77.77 83.0 2.49 144,517
Flying Cement 40.70 41.6 41.6 40.5 40.85 0.15 1,503
Gharibwal Cement 41.26 41.31 45.2 40.4 45.2 3.94 1,381,234
Kohat Cement 76.66 76.99 79.5 74.0 78.15 1.49 2,149,502
Lucky Cement 371.17 370.5 377.77 361.36 376.98 5.81 2,180,986
Maple Leaf 73.20 73.21 76.33 71.0 75.35 2.15 6,021,164
Pioneer Cement 210.88 200.01 213.8 200.01 211.0 0.12 149,384
Power Cem(Pref) 21.24 23.35 23.35 23.0 23.0 1.76 17
Power Cement 16.91 16.81 17.15 16.34 17.12 0.21 836,736
Safe Mix Con.Ltd 40.00 39.49 40.0 38.02 40.0 498
Thatta Cement 52.17 52.68 53.0 51.51 52.71 0.54 707,517

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 333.13 333.13 342.9 332.0 340.0 6.87 3,772
Bawany Air Prod 46.53 46.54 47.1 45.1 45.5 -1.03 10,033
Berger Paints 86.63 86.02 86.9 84.0 86.79 0.16 7,364
Biafo Industries 81.22 82.0 87.68 80.0 84.0 2.78 115,422
Buxly Paints 165.01 161.0 165.05 156.05 157.06 -7.95 104
Data Agro 54.61 57.8 57.8 53.15 57.7 3.09 652
Descon Oxychem 26.92 26.95 27.4 26.5 27.39 0.47 85,888
Dynea Pakistan 267.47 268.0 269.8 267.0 269.8 2.33 3,302
Engro Poly (Pref) 12.25 12.24 12.24 12.24 12.24 -0.01 83
Engro Polymer 36.05 36.44 36.45 34.5 35.29 -0.76 565,701
Ghani Chemical 26.26 26.5 27.19 26.05 26.92 0.66 694,871
Ghani Chemworld 16.25 16.2 16.5 15.75 16.14 -0.11 459,908
Ghani Glo Hol 15.53 15.26 15.95 15.2 15.79 0.26 837,606
Ittehad Chemicals 116.30 117.0 117.0 110.03 115.0 -1.3 83,231
Leiner Pak Gelat 70.76 67.63 73.8 67.55 73.8 3.04 714
Lotte Chemical 23.60 23.61 24.1 22.05 23.43 -0.17 648,276
Lucky Core Ind. 228.57 226.01 228.97 225.01 226.69 -1.88 25,647
Nimir Ind.Chem 152.15 152.15 155.0 148.0 154.2 2.05 3,233
Nimir Resins 25.31 24.9 25.0 24.0 24.8 -0.51 3,277
Pak Oxygen Ltd. 244.44 241.51 246.0 240.0 241.0 -3.44 1,420
Pak.P.V.C. 13.68 15.05 15.05 14.49 14.49 0.81 11
Sardar Chemical 57.95 57.97 57.97 53.1 56.0 -1.95 1,560
Sitara Chemical 764.30 750.0 769.99 732.58 769.0 4.7 1,733
Sitara Peroxide 34.71 35.5 35.5 33.5 34.99 0.28 241
Wah-Noble 241.01 243.12 250.0 241.0 242.0 0.99 575

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 13.95 13.95 13.95 13.13 13.2 -0.75 5,113
HBL Invest Fund 4.52 4.42 4.69 4.35 4.59 0.07 12,008
Tri-Star Mutual 14.72 14.01 16.19 14.01 15.95 1.23 32,641

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 171.09 171.09 173.99 166.5 172.77 1.68 21,004
Askari Bank 81.05 81.5 82.39 78.5 81.55 0.5 806,578
B.O.PunjabXD 24.89 24.51 25.3 24.5 25.12 0.23 12,295,042
Bank Al-Falah 114.35 112.1 115.5 112.1 113.46 -0.89 7,787,925
Bank AL-Habib 162.88 160.0 163.8 160.0 161.99 -0.89 36,090
Bank Makramah 58.57 58.89 59.35 58.0 58.62 0.05 98,877
Bank Of KhyberXD 32.53 32.53 33.11 30.63 32.37 -0.16 2,505
Bankislami PakXD 24.36 24.36 24.75 24.2 24.58 0.22 467,766
Faysal BankXD 80.68 79.55 81.8 79.51 81.5 0.82 872,258
Habib BankXD 265.21 265.21 269.89 258.5 269.09 3.88 994,331
Habib Metropolitan 110.00 111.99 112.0 108.51 110.15 0.15 137,192
JS Bank Ltd 14.92 15.6 15.8 13.43 13.65 -1.27 1,106,604
MCB Bank Ltd 367.37 367.36 369.4 363.0 366.31 -1.06 118,371
Meezan Bank Ltd 477.77 480.0 484.0 466.0 474.89 -2.88 939,226
National BankXD 170.00 170.5 172.76 164.07 171.88 1.88 3,916,111
Samba Bank 9.01 9.15 9.22 8.1 8.84 -0.17 244,700
Soneri Bank Ltd 18.30 18.03 18.65 17.99 18.3 520,802
St.Chart.BankXD 54.03 54.03 56.5 53.5 55.5 1.47 126,635
United Bank 326.76 327.0 328.75 294.1 307.9 -18.86 11,336,436

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 6.27 6.37 6.43 6.27 6.42 0.15 723,647
Aisha Steel Mill 9.46 9.5 9.75 9.3 9.4 -0.06 1,859,160
Aisha Steel(CPS) 76.56 84.2 84.22 69.1 69.1 -7.46 561
Aisha StelCoP/S 17.36 17.0 17.0 15.65 15.66 -1.7 807
Amreli Steels 14.37 14.37 14.59 14.16 14.44 0.07 99,183
Beco Steel Ltd 4.19 4.19 4.31 4.13 4.25 0.06 1,562,927
Bolan Casting 59.63 59.61 59.8 57.1 59.8 0.17 551
Crescent Steel 88.82 88.0 91.0 87.01 90.5 1.68 237,519
Dadex Eternit 45.95 46.0 46.95 44.11 46.0 0.05 7,011
Dost Steels Ltd. 5.35 5.47 5.47 5.33 5.41 0.06 148,764
Int. Ind.Ltd. 142.10 140.0 148.0 140.0 144.84 2.74 9,713
Inter.Steel Ltd 67.98 68.27 70.39 65.45 69.98 2.0 106,899
Ittefaq Iron Ind 7.18 7.21 7.29 7.1 7.25 0.07 70,591
K.S.B.Pumps 193.80 193.0 198.0 190.6 193.16 -0.64 30,396
Metro Steel 16.38 17.1 17.5 15.21 16.75 0.37 38,732
Mughal Iron 60.98 60.98 63.0 60.11 61.99 1.01 933,655
Pak Engineering 548.80 548.0 603.68 493.92 519.89 -28.91 6,458

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 14.73 14.7 15.55 14.5 15.51 0.78 15,500
HBL Total Treasury 110.50 110.5 110.9 110.41 110.9 0.4 20,700
JS Global BankingXD 34.92 34.8 34.81 34.01 34.5 -0.42 218,000
JS Momentum 9.65 9.73 9.83 9.51 9.7 0.05 500,500
Mahaana Islamic 15.35 15.36 15.46 15.12 15.44 0.09 614,000
Meezan Pakistan 18.43 18.43 18.65 18.12 18.65 0.22 622,500
NBP Pakistan G ETF 28.38 28.17 29.0 27.4 27.94 -0.44 6,500
NIT Pakistan 33.40 33.0 33.44 32.77 33.44 0.04 14,000
UBLPakistanETF 35.70 35.7 35.78 34.85 35.78 0.08 56,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 46.42 46.4 46.4 45.2 45.55 -0.87 38,935
Arif Habib Corp 12.93 12.95 13.09 12.7 13.06 0.13 1,630,234
Engro Fertert 194.56 192.49 194.95 191.07 194.5 -0.06 550,277
Fatima FertXD 123.48 123.4 128.51 120.16 127.0 3.52 526,073
Fauji Fert 486.10 486.0 489.99 479.99 487.0 0.9 1,386,700

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 9.74 9.75 9.94 9.53 9.93 0.19 79,740
At-Tahur Ltd. 23.96 24.05 24.4 23.6 24.2 0.24 192,110
Barkat Frisian Agro 32.01 32.8 32.8 29.03 32.11 0.1 91,404
Big Bird Foods Ltd. 36.23 36.45 37.5 35.75 37.5 1.27 223,451
Bunnys Limited 7.80 7.81 8.0 7.71 7.93 0.13 342,583
Clover Pakistan 61.81 61.7 62.98 60.0 61.21 -0.6 112,535
Colgate Palm 1,068.65 1075.0 1076.98 1060.65 1070.01 1.36 1,049
Fauji Foods Ltd 14.56 14.6 15.09 14.56 14.97 0.41 1,519,690
Frieslandcampina 73.87 74.9 74.9 72.5 74.0 0.13 102,891
Ghani Dairies Ltd. 18.48 18.48 18.97 18.3 18.7 0.22 272,506
Gillette Pak 700.00 700.0 702.0 700.0 702.0 2.0 9
Ismail Ind. 1,922.72 1920.0 1920.0 1920.0 1920.0 -2.72 29
Matco Foods Ltd 45.64 45.5 46.0 44.51 46.0 0.36 114,827
MithchellsFruit 152.28 157.0 157.0 146.01 153.89 1.61 9,806
Murree Brewery 835.02 805.02 864.99 805.02 830.0 -5.02 1,199
National Foods 329.69 330.0 336.0 326.5 330.5 0.81 51,730
Nestle Pakistan 7,677.46 7651.0 7800.0 7640.0 7699.97 22.51 420
Quice Food 21.11 20.8 21.5 20.69 21.35 0.24 578,364
Rafhan Maize 8,852.13 8949.9 8949.9 8800.12 8872.01 19.88 110
Shezan Inter. 220.02 229.99 229.99 207.3 225.0 4.98 2,938
Shield Corp. 903.00 904.99 904.99 900.0 900.01 -2.99 221
The Organic Meat 30.12 30.19 31.68 29.95 30.83 0.71 1,698,092
Treet Corp 20.77 20.96 21.64 20.51 21.35 0.58 3,167,941
Unilever Foods 25,168.06 25160.0 25160.0 24303.0 25000.0 -168.06 59
Unity Foods Ltd 8.03 8.1 8.1 7.94 8.07 0.04 2,428,461
ZIL Limited 345.76 345.78 345.78 340.0 340.0 -5.76 58

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-APR 67.93 69.89 69.89 64.0 68.4 0.47 381,000
AICL-MAY 68.91 69.0 69.0 69.0 69.0 0.09 1,000
AGHA-APR 6.35 6.39 6.45 6.35 6.45 0.1 37,000
AGP-APR 169.50 171.37 171.37 170.5 171.0 1.5 63,000
AGL-APR 46.48 46.0 46.3 45.47 46.0 -0.48 25,000
AIRLINK-APR 123.40 123.69 125.51 121.5 125.5 2.1 280,000
ASL-APR 9.48 9.01 9.81 9.01 9.5 0.02 113,000
ASL-MAY 9.67 9.75 9.75 9.75 9.75 0.08 5,000
AKBL-APRB 81.47 81.29 82.09 79.0 81.2 -0.27 218,500
PREMA-APR 23.98 23.85 24.32 23.8 24.2 0.22 43,500
ATRL-APRB 863.37 863.35 870.0 848.0 865.99 2.62 387,500
AVN-APR 30.44 30.37 30.38 29.75 30.3 -0.14 55,000
BOP-APRB 24.95 24.48 25.39 24.48 25.19 0.24 5,163,000
BAFL-APRB 115.62 113.5 113.85 112.5 113.85 -1.77 191,000
BAHL-APRB 164.16 161.0 161.0 161.0 161.0 -3.16 500
BIPL-APRB 23.00 24.82 24.85 24.45 24.45 1.45 6,000
CPHL-APR 71.76 72.35 73.51 71.7 73.0 1.24 48,500
CNERGY-APR 7.47 7.3 7.73 7.3 7.6 0.13 7,349,000
CSAP-APRB 89.00 89.14 91.0 88.01 90.0 1.0 71,500
DGKC-APR 151.91 152.0 155.75 147.0 154.5 2.59 2,502,500
DCL-APR 7.43 7.39 7.68 7.39 7.6 0.17 37,500
EFERT-APRB 195.60 193.0 195.0 192.0 195.0 -0.6 19,000
ENGROH-APR 259.16 258.0 264.97 255.0 264.0 4.84 197,500
ENGROH-MAY 261.00 260.0 260.0 258.0 258.0 -3.0 4,000
EPCL-APR 36.07 36.15 36.15 34.68 35.35 -0.72 171,000
FCL-APR 20.80 21.38 21.38 20.6 21.1 0.3 151,500
FATIMA-APRB 124.00 126.0 128.5 123.0 128.5 4.5 34,000
FCCL-APR 41.25 41.15 42.8 40.6 42.5 1.25 2,637,500
FFC-APRB 487.91 486.15 489.16 482.0 486.0 -1.91 101,500
FFL-APR 14.64 14.85 15.08 14.65 15.04 0.4 475,500
FABL-APRB 80.81 80.66 81.0 80.17 81.0 0.19 8,500
FCEPL-APR 74.19 75.0 75.44 73.0 74.28 0.09 60,500
GAL-APR 302.00 300.0 306.9 295.0 305.0 3.0 41,500
GHNI-APR 602.19 602.0 615.0 597.01 613.0 10.81 28,500
GCIL-APR 26.39 26.7 27.25 26.25 26.98 0.59 300,500
GGL-APR 15.60 15.79 15.9 15.35 15.85 0.25 525,500
GLAXO-APR 323.93 320.01 320.01 320.01 320.01 -3.92 500
GATM-APR 18.32 18.4 18.53 17.9 18.2 -0.12 20,500
HBL-APRB 266.15 268.69 270.0 260.0 270.0 3.85 98,500
HUBC-APRB 195.92 196.85 200.4 192.72 200.01 4.09 562,000
HUMNL-APR 10.63 10.7 10.7 10.25 10.42 -0.21 298,000
IMAGE-APR 20.03 20.05 20.1 20.05 20.1 0.07 1,000
INIL-APR 143.22 144.0 144.0 144.0 144.0 0.78 2,000
ISL-APR 69.50 68.32 70.19 68.1 70.07 0.57 5,000
ILP-APRB 77.99 75.0 75.0 75.0 75.0 -2.99 2,000
JVDC-APR 104.99 102.0 106.47 102.0 105.89 0.9 24,000
KEL-APR 7.12 7.11 7.15 6.94 7.13 0.01 3,519,500
KOHC-APR 77.21 77.71 79.8 74.41 78.0 0.79 83,000
KOSM-APR 4.31 4.34 4.55 4.3 4.55 0.24 683,000
KAPCO-APRB 26.50 26.33 26.33 26.1 26.3 -0.2 43,500
LOTCHEM-APR 23.70 23.59 23.6 22.52 23.5 -0.2 41,000
LUCK-APR 372.68 368.55 379.31 361.8 379.0 6.32 503,000
MLCF-APR 73.53 72.8 76.5 71.2 75.63 2.1 2,937,000
MARI-APR 625.43 629.99 631.0 618.01 628.59 3.16 116,000
MCB-APRB 368.00 365.0 365.0 365.0 365.0 -3.0 3,500
MEBL-APRB 470.89 474.99 480.0 465.0 473.0 2.11 98,500
MUGHAL-APR 61.09 61.5 63.2 60.57 62.43 1.34 424,500
NBP-APRB 170.62 171.5 173.0 164.5 172.3 1.68 1,456,500
NRL-APR 349.89 348.0 359.9 340.22 355.49 5.6 880,000
NETSOL-APR 101.56 101.56 104.95 100.02 104.4 2.84 341,500
NCPL-APR 57.75 58.3 60.8 57.8 60.35 2.6 4,836,500
NML-APR 129.99 130.1 136.0 128.0 133.81 3.82 860,000
NPL-APR 63.68 64.59 66.9 63.75 66.1 2.42 2,150,000
OGDC-MAY 276.64 269.5 269.5 269.5 269.5 -7.14 10,000
OGDC-APRB 271.14 272.0 275.5 267.6 275.2 4.06 981,500
PSO-APR 338.83 338.02 340.6 333.12 340.0 1.17 705,000
PTC-APR 47.60 47.6 48.65 46.71 48.4 0.8 1,927,500
PACE-APR 9.64 9.6 9.9 9.4 9.76 0.12 450,000
PAEL-APR 32.63 32.41 33.56 32.1 33.25 0.62 2,606,500
PIBTL-APR 14.40 14.15 14.76 14.15 14.7 0.3 2,183,000
POL-APRB 646.26 0 0 0 0 10,000
PPL-MAY 204.38 203.0 203.0 203.0 203.0 -1.38 500
PPL-APRB 201.73 202.89 206.0 200.0 205.2 3.47 1,373,000
PRL-APR 33.01 33.08 35.78 32.66 34.91 1.9 12,638,000
PIAHCLA-APR 18.43 18.79 18.8 18.02 18.5 0.07 854,000
PIOC-APR 215.44 208.0 215.0 204.0 210.0 -5.44 10,500
POWER-APR 16.84 16.91 17.2 16.45 17.2 0.36 24,500
SAZEW-APR 1,611.14 1611.14 1635.0 1601.02 1625.01 13.87 55,500
SLGL-APR 13.85 13.72 13.72 13.72 13.72 -0.13 1,000
SNBL-APRB 19.04 18.55 19.48 18.08 18.4 -0.64 78,500
SNGP-APR 88.63 83.45 89.5 83.45 88.61 -0.02 354,500
SSGC-APR 21.23 21.18 21.6 20.78 21.2 -0.03 1,391,500
SYM-APR 9.95 10.11 10.3 9.95 10.25 0.3 239,000
SYS-APR 136.28 137.95 138.0 134.0 137.0 0.72 170,000
TELE-APR 7.66 7.71 7.85 7.62 7.75 0.09 1,462,500
THCCL-APR 52.49 53.67 53.85 51.8 53.0 0.51 529,500
TOMCL-APR 30.23 30.16 31.8 29.89 31.0 0.77 226,000
SEARL-APR 83.15 83.5 84.4 80.21 84.31 1.16 1,017,500
TPLP-APR 6.39 6.41 6.6 6.3 6.55 0.16 1,671,500
TREET-APR 20.87 21.0 21.68 20.55 21.49 0.62 1,481,000
TRG-APR 53.85 54.4 56.4 53.75 55.92 2.07 3,293,500
UBL-APRB 329.17 328.0 328.0 296.25 308.14 -21.03 1,191,000
UNITY-APR 8.06 8.1 8.13 7.97 8.1 0.04 682,500
WAVES-APR 9.41 9.65 9.9 9.5 9.71 0.3 310,500
WAVESAPP-APR 7.27 7.4 7.7 7.25 7.5 0.23 471,000
WTL-APR 1.19 1.19 1.19 1.17 1.19 325,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 9.23 9.2 9.46 9.15 9.38 0.15 167,621
Frontier Ceram 63.56 64.49 64.49 64.49 64.49 0.93 1
Ghani Glass Ltd 32.20 32.28 32.95 32.2 32.75 0.55 14,577
Ghani Value Glass 48.88 44.7 51.8 44.7 49.99 1.11 258
GhaniGlobalGlass 7.51 7.5 7.59 7.01 7.41 -0.1 215,533
Karam Ceramics 133.00 121.1 137.6 121.1 137.6 4.6 58
Shabbir Tiles 10.04 10.0 10.0 9.82 9.99 -0.05 5,032
Tariq Glass Ind 138.26 138.5 141.0 136.11 138.99 0.73 49,672

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 67.40 66.0 70.0 64.8 68.5 1.1 824,372
Adamjee Life Ass. 35.00 0 0 0 0 2
Asia Insurance 33.46 36.81 36.81 36.81 36.81 3.35 2
Ask.Gen.Insurance 35.50 35.02 36.79 35.02 35.9 0.4 329
Askari Life Ass 12.33 12.0 12.4 12.0 12.25 -0.08 20,392
Atlas Ins. LtdXD 67.05 67.1 68.49 66.01 66.6 -0.45 7,973
Century Ins. 60.00 59.3 60.0 59.3 59.89 -0.11 662
Cres.Star Ins. 4.03 4.01 4.2 4.01 4.15 0.12 424,923
East West Insuranc 45.32 49.85 49.85 49.85 49.85 4.53 17
EFU GeneralXD 122.92 122.85 122.85 114.23 122.0 -0.92 509
EFU Life AssuranceXD 145.98 145.97 145.97 141.25 141.26 -4.72 581
Habib Ins. 10.27 10.94 10.94 10.41 10.87 0.6 10,608
IGI Holdings 180.80 183.97 183.98 177.0 182.0 1.2 8,457
IGI Life Ins 18.06 18.0 19.0 16.5 19.0 0.94 6,835
Jubile Life InsXD 152.51 153.97 156.48 153.97 156.0 3.49 32,761
Jubilee Gen.InsXD 60.57 60.9 61.89 60.51 61.89 1.32 19,606
Pak Gen.Ins. 36.38 34.05 35.9 32.74 32.74 -3.64 87,635
Pak Qatar Family 17.27 17.27 17.5 17.0 17.4 0.13 47,311
Pak Qatar General 11.07 11.08 11.48 11.05 11.15 0.08 47,174
Pak Reinsurance 16.42 16.25 16.7 16.25 16.52 0.1 179,284
PICIC Ins.Ltd. 3.68 3.53 3.93 3.53 3.63 -0.05 21,594
Premier Ins. 7.43 7.54 8.0 7.41 8.0 0.57 66,629
Reliance Ins. 17.74 17.69 17.69 16.86 17.3 -0.44 26,815
Shaheen Ins. 9.03 8.87 9.2 8.87 9.0 -0.03 507,732
TPL Insurance 22.11 22.93 22.93 22.93 22.93 0.82 1
TPL Life Insurance 17.99 17.1 17.1 16.27 16.27 -1.72 2,400
United Insurance 12.69 13.45 13.45 12.31 12.92 0.23 14,872
Universal Ins. 22.20 20.02 22.48 20.02 22.48 0.28 2

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 50.15 54.0 55.17 53.52 55.17 5.02 156,038
AKD Securites 30.46 31.4 31.98 30.32 31.6 1.14 88,056
Apna Microfin. 21.86 21.25 22.99 21.0 22.0 0.14 954
Arif Habib Ltd. 85.67 84.45 90.0 84.45 90.0 4.33 14,667
ARM Green Indus. 52.90 52.9 52.9 47.61 47.61 -5.29 118
Dawood Equities 19.25 19.0 19.19 19.0 19.14 -0.11 2,285
Dawood Law 525.76 525.76 526.0 515.0 525.0 -0.76 3,736
Engro Holdings 257.41 257.0 264.5 253.82 263.5 6.09 1,372,140
Escorts Bank 9.88 9.88 10.29 9.3 10.0 0.12 289,093
F. Nat.Equities 1.14 1.12 1.17 1.12 1.15 0.01 4,951,451
F.Credit & Inv 40.65 40.65 42.95 37.1 39.44 -1.21 117,182
First Cap.Equit 4.40 4.39 4.45 4.03 4.4 58,457
First Dawood Prop 3.99 4.03 4.14 3.81 3.99 56,232
Imperial Limite 26.20 26.49 27.1 24.61 27.1 0.9 11,451
Intermarket Sec. 15.50 15.95 16.1 15.0 15.15 -0.35 31,558
Invest Bank 3.86 3.9 3.95 3.84 3.91 0.05 68,578
Ist.Capital Sec 4.37 4.44 4.44 4.27 4.42 0.05 194,269
Jah.Sidd. Co. 17.51 17.52 17.52 17.05 17.25 -0.26 99,800
JS Global Cap. 131.90 126.0 126.0 126.0 126.0 -5.9 116
JS Investments 34.28 32.0 32.0 32.0 32.0 -2.28 11
LSE Capital Ltd. 5.27 5.28 5.39 5.11 5.2 -0.07 410,622
LSE Fin. Services 13.01 13.0 14.28 13.0 14.13 1.12 1,520
LSE Ventures Ltd 7.53 7.74 7.85 7.6 7.75 0.22 752,084
MCB Inv MGT 202.12 202.0 202.0 185.02 194.0 -8.12 1,548
Next Capital 11.51 12.2 12.24 11.45 11.56 0.05 3,603
OLP Financial 48.32 48.97 49.5 47.75 49.5 1.18 50,361
Pak Stock Exchange 31.22 31.22 32.0 30.02 31.65 0.43 517,330
Pervez Ahmed Co 2.20 2.27 2.27 2.1 2.2 243,459
PIA Holding Company 18.37 18.57 18.87 17.95 18.51 0.14 1,615,485
PIA Holding CompanyB 14,547.81 15555.55 15555.55 14900.0 15400.0 852.19 10
Sec. Inv. Bank 7.40 7.39 7.39 7.37 7.37 -0.03 33
Trust Brokerage 1.38 1.4 1.42 1.35 1.39 0.01 3,613,417

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 12.84 12.65 13.19 12.65 12.98 0.14 94
Suhail Jute 85.69 77.22 81.99 77.22 81.99 -3.7 670

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 21.85 22.0 22.18 19.8 20.39 -1.46 15,213
Pak Gulf Leasing 13.22 12.51 13.25 12.51 12.52 -0.7 823

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,007.08 1063.99 1063.99 999.0 999.0 -8.08 277
Fateh Industries 154.51 140.1 147.0 139.06 146.99 -7.52 143
Leather Up Ltd. 28.72 28.0 29.95 28.0 29.05 0.33 1,532
Pak Leather 41.62 40.0 40.0 37.46 37.8 -3.82 133,877
Service Global 74.99 75.01 76.5 74.11 76.0 1.01 63,861
Service Ind.Ltd 1,342.45 1331.01 1360.0 1331.01 1360.0 17.55 3,186

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 149.99 140.1 157.84 140.01 154.9 4.91 52
AL-Khair Gadoon 61.08 0 0 0 0 3
Arpak Int. 49.98 49.99 49.99 49.99 49.99 0.01 1
Diamond Ind. 63.76 67.0 70.14 60.25 70.14 6.38 3,756
ECOPACK Ltd 39.20 38.0 39.75 37.52 38.65 -0.55 19,430
Gammon Pak 15.46 16.0 16.0 15.0 15.5 0.04 113
GOC (Pak) Ltd. 87.21 82.0 95.92 82.0 95.92 8.71 1,055
Mandviwala 48.04 49.1 50.75 49.01 50.75 2.71 7,571
Pak Services 826.01 828.0 842.0 828.0 829.0 2.99 524
Pakistan Alumin 89.99 89.49 90.0 88.6 89.5 -0.49 35,115
Shifa Int.Hospital 440.31 452.95 454.0 445.01 450.0 9.69 5,358
Siddiqsons Tin 6.07 6.19 6.19 6.03 6.19 0.12 70,316
Tri-Pack Films 115.00 118.95 118.95 114.01 114.25 -0.75 705
UDL Int.Ltd. 16.71 16.26 17.32 16.26 17.0 0.29 28,469
United Brands 23.98 23.73 23.73 23.0 23.0 -0.98 54
United Distributor 109.37 109.4 112.49 109.4 111.99 2.62 2,348

MODARABAS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
1st.Fid.Leasing 6.66 7.12 7.12 6.98 6.98 0.32 103
AL-Noor Mod 5.65 5.84 5.99 5.02 5.6 -0.05 26,605
B.F.Modaraba 15.00 15.0 16.5 14.4 16.5 1.5 102,594
