Market Summary

2025-04-15 03:32:02

Exchange

Status: Closed

Volume: 484,547,019

Value: 27,430,131,629

Trades: 289,871

Symbol

Advanced: 247

Declined: 145

Unchanged: 63

Total: 455

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 498.30 500.0 500.0 485.0 495.0 -4.1 11,135
Atlas Honda Ltd 924.41 928.0 959.0 914.61 953.0 26.04 47,837
Dewan Motors 44.04 44.6 45.42 44.06 44.72 0.53 3,447,231
Ghandhara Automobile 477.96 482.0 483.8 466.1 471.99 -4.32 1,580,115
Ghandhara Ind. 681.46 686.0 716.0 681.0 700.95 18.02 934,524
Hinopak Motor 347.47 361.99 361.99 346.0 346.0 -1.37 4,419
Honda Atlas Cars 314.44 316.0 317.5 309.05 309.5 -4.26 1,322,103
Indus Motor CO. 2,019.03 2030.0 2039.0 1990.0 1999.0 -19.52 8,712
Millat Tractors 597.34 602.0 602.0 595.0 597.0 -0.97 45,360
Sazgar Engineering 1,143.00 1160.0 1196.0 1151.5 1185.0 43.58 655,534

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 116.35 117.0 119.79 114.0 118.0 1.08 97,160
Atlas Battery 314.11 317.0 317.85 314.0 315.0 0.85 10,286
Bal.Wheels 137.94 138.0 138.0 136.5 136.6 -1.1 6,375
Bela Automotive 153.21 158.99 158.99 153.0 153.28 1.3 403
Dewan Auto Engg 34.01 34.49 34.9 33.0 34.5 0.43 9,077
Exide (PAK) 804.87 809.99 828.0 800.0 808.76 0.69 13,215
Ghandhara Tyre 38.66 38.99 40.1 38.6 39.76 1.23 172,322
Loads Limited 16.68 17.0 17.0 16.5 16.6 -0.09 428,305
Panther Tyres Ltd. 39.02 38.95 39.68 38.26 38.96 -0.19 51,026
Thal Limited 389.22 391.9 391.9 381.0 390.0 -0.16 8,358
Treet Battery Ltd. 12.65 12.6 12.79 12.6 12.68 -0.01 806,488

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 30.00 30.15 30.15 30.15 30.15 97
Fast Cables Ltd. 23.18 23.18 23.95 23.05 23.8 0.6 1,873,229
Pak Elektron 47.18 47.53 47.9 46.22 47.01 -0.11 17,487,097
Pakistan Cables- 172.22 177.5 179.49 170.0 175.85 -0.35 24,724
Siemens Pak. 1,523.32 1523.32 1523.32 1510.0 1510.0 9
Waves Corp Ltd. 7.64 7.7 7.93 7.66 7.66 0.1 564,521
Waves Home App 9.99 10.08 10.15 9.99 10.0 0.03 779,670

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 260.15 260.15 272.5 260.0 266.8 6.9 144,309
Bestway Cement 394.12 395.0 399.0 391.0 398.0 3.88 6,340
Cherat Cement 258.08 261.45 270.0 254.81 270.0 8.61 692,665
D.G.K.Cement 128.01 128.9 129.94 126.71 126.99 -1.01 3,306,656
Dadabhoy Cement 4.27 4.2 4.6 4.2 4.3 0.01 148,383
Dandot Cement 13.90 14.6 15.29 14.0 15.29 1.39 166,194
Dewan Cement 8.80 9.06 9.71 9.05 9.71 0.85 14,696,852
Fauji Cement 46.60 46.61 47.29 46.25 46.84 0.34 5,573,315
Fecto Cement 86.46 86.46 88.5 86.46 87.9 1.14 43,553
Flying Cement 27.55 27.94 28.09 27.35 27.8 0.24 889,626
Gharibwal Cement 39.95 40.03 40.62 39.7 39.89 -0.05 671,867
Kohat Cement 388.61 389.0 391.0 380.0 390.0 1.89 53,052
Lucky Cement 1,602.95 1615.5 1699.0 1605.1 1689.5 86.64 1,028,009
Maple Leaf 62.40 63.05 63.65 61.56 62.59 -0.07 8,622,497
Pioneer Cement 217.69 221.0 227.78 217.69 226.0 8.54 383,174
Power Cement 12.33 12.4 12.4 12.11 12.25 -0.07 1,973,820
Safe Mix Con.Ltd 16.52 16.56 16.75 16.21 16.21 -0.17 54,084
Thatta Cement 206.76 209.5 209.8 200.5 206.5 0.41 336,287

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 66.98 68.0 68.5 66.98 68.37 1.27 412,771
Archroma Pak 424.49 425.0 436.0 424.49 436.0 6.42 2,066
Bawany Air Pro(DEF.) 28.91 28.24 31.8 26.13 31.8 2.86 429,969
Berger Paints 96.21 96.0 96.97 96.0 96.37 0.38 7,043
Biafo Industries 175.12 177.07 181.0 177.0 181.0 5.01 29,465
Buxly Paints 128.65 135.99 135.99 135.0 135.99 7.09 215
Data Agro 99.25 100.0 102.0 100.0 101.0 2.19 1,239
Descon Oxychem 25.05 25.11 25.4 25.0 25.16 0.04 71,040
Dynea Pakistan 215.00 215.6 222.0 215.0 220.0 5.54 19,108
Engro Poly (Pref) 11.95 11.05 12.15 11.05 12.15 201
Engro Polymer 36.87 37.01 37.25 36.71 36.8 -0.06 494,463
Ghani ChemicalXSD 16.57 16.7 17.2 16.46 16.7 0.09 2,182,833
Ghani Glo Hol 13.63 13.84 13.98 13.4 13.66 0.02 667,559
Ittehad Chemicals 73.99 74.0 74.0 73.1 73.1 -0.83 8,034
Leiner Pak Gelat 127.68 127.68 128.0 123.0 123.0 -3.58 12,893
Lotte Chemical 18.05 18.1 18.22 17.9 17.95 -0.07 590,045
Lucky Core Ind. 1,360.00 1316.0 1385.0 1316.0 1385.0 22.98 7,859
Nimir Ind.Chem 131.96 144.0 144.0 127.05 134.0 0.2 1,780
Nimir Resins 32.91 33.06 33.25 31.6 31.9 -1.02 150,004
Pak Oxygen Ltd. 132.84 133.0 137.0 133.0 134.59 1.52 7,075
Sardar Chemical 33.07 34.0 34.0 32.06 33.0 -0.07 4,973
Sitara Chemical 365.00 369.8 371.0 362.0 369.0 3.03 38,223
Sitara Peroxide 12.24 12.06 12.23 12.06 12.23 128
Wah-Noble 223.90 222.0 226.0 220.02 225.87 1.89 700

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 9.50 9.5 9.5 9.35 9.48 -0.06 11,970
HBL Invest Fund 3.39 3.24 3.49 3.24 3.34 0.03 17,529
Tri-Star Mutual 8.10 8.88 8.88 8.88 8.88 72

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 133.00 134.88 134.88 133.1 133.95 0.98 8,458
Askari Bank 37.04 36.96 37.54 36.75 36.75 -0.14 1,222,558
B.O.Punjab 11.18 11.26 11.65 11.21 11.34 0.18 27,341,890
Bank Al-Falah 74.03 74.9 74.9 72.95 73.71 -0.26 3,438,962
Bank AL-Habib 140.33 141.0 142.25 137.1 141.5 1.25 46,239
Bank Makramah 3.72 3.71 3.82 3.51 3.73 0.01 1,521,259
Bank Of Khyber 13.96 13.75 14.39 13.75 14.31 0.33 9,929
Bankislami Pak 20.99 21.0 21.19 20.8 21.11 0.14 630,200
Faysal Bank 47.21 47.22 48.4 47.2 48.05 0.8 1,346,036
Habib Bank 149.99 150.0 154.0 150.0 152.0 2.31 1,745,894
Habib Metropolitan 86.72 87.01 91.0 86.51 89.0 2.28 524,397
JS Bank Ltd 8.09 8.09 8.45 8.01 8.3 0.19 728,759
MCB Bank Ltd 273.88 273.88 276.88 270.0 271.0 -2.39 1,142,930
Meezan Bank LtdXD 255.90 257.45 259.9 255.0 258.1 2.24 853,512
National Bank 78.32 78.43 80.75 78.0 79.89 1.56 6,468,538
Samba Bank 9.78 9.99 10.0 9.95 9.95 0.22 13,848
Soneri Bank Ltd 16.49 16.49 16.97 16.49 16.8 0.28 453,677
St.Chart.BankXD 57.20 57.98 59.0 57.59 58.96 1.12 78,983
United Bank 441.74 444.99 479.0 444.98 469.88 30.9 1,413,079

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.91 9.1 9.15 8.84 8.91 -0.04 797,182
Aisha Steel Mill 9.15 9.25 9.26 8.96 9.1 -0.1 3,295,379
Aisha StelCoP/S 15.36 14.0 16.9 14.0 14.1 1.26 2,895
Amreli Steels 22.39 22.3 22.48 21.9 22.38 -0.13 86,258
Beco Steel Ltd 8.01 8.01 8.45 8.01 8.43 0.16 112,686
Bolan Casting 88.10 89.7 89.71 86.0 86.0 -1.46 47,948
Crescent Steel 97.40 98.0 98.69 97.12 97.6 0.35 232,090
Dadex Eternit 57.48 56.15 58.0 56.15 58.0 0.37 1,860
Dost Steels Ltd. 6.78 6.98 6.99 6.67 6.78 24,543
Int. Ind.Ltd. 157.56 158.3 160.5 156.0 160.37 2.45 45,063
Inter.Steel Ltd 77.61 78.0 78.01 76.52 76.52 -0.46 120,111
Ittefaq Iron Ind 7.49 7.85 7.85 7.45 7.5 0.01 325,248
K.S.B.Pumps 165.21 166.0 170.0 165.01 168.0 3.23 298,075
Metro Steel 9.79 9.53 9.85 9.5 9.85 -0.13 14,713
Mughal Iron 71.34 71.83 71.9 71.0 71.25 0.2 130,967
Pak Engineering 616.23 619.98 629.99 601.0 629.99 1.12 104

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 15.08 15.39 16.0 15.11 16.0 0.92 54,000
HBL Total Treasury 116.35 116.35 116.4 116.35 116.4 0.05 1,500
JS Global Banking 20.67 20.69 20.92 20.69 20.82 0.15 67,500
JS MomentumXD 11.57 11.74 11.74 11.36 11.5 -0.15 690,000
Mahaana Islamic 15.04 15.13 15.27 15.08 15.21 0.16 283,000
Meezan Pakistan 17.38 17.68 17.68 17.35 17.6 0.21 174,500
NBP Pakistan G ETF 22.61 22.87 22.9 22.87 22.9 0.29 3,000
NIT Pakistan 26.42 26.4 26.4 26.05 26.31 -0.11 7,000
UBLPakistanETF 25.00 25.24 25.5 25.24 25.5 0.5 6,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Corp 10.98 11.0 11.15 10.93 10.96 -0.01 606,738
Engro Fertert 184.57 185.0 189.77 183.01 188.8 4.29 1,930,472
Fatima FertXD 83.68 83.68 84.47 82.5 83.5 0.09 791,364
Fauji Fert 355.82 356.11 358.6 347.9 352.25 -4.01 2,034,307

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 7.50 7.45 7.68 7.43 7.45 -0.01 302,416
At-Tahur Ltd. 40.89 41.49 44.98 41.0 44.98 4.09 9,083,473
Barkat Frisian Agro 24.93 25.01 27.42 25.01 27.42 2.49 4,374,632
Big Bird Foods Ltd. 47.19 47.5 47.7 47.0 47.18 0.08 718,274
Bunnys Limited 20.39 20.6 20.9 20.11 20.2 -0.1 198,192
Clover PakistanXB 43.87 44.0 44.1 43.5 43.9 -0.07 55,115
Colgate Palm 1,395.75 1400.01 1400.01 1385.0 1392.0 -4.26 5,903
Fauji Foods Ltd 15.15 15.25 15.63 15.25 15.49 0.24 7,875,347
FrieslandcampinaXD 79.73 81.0 83.0 81.0 82.62 2.9 535,773
Gillette Pak 141.06 136.0 140.22 136.0 140.0 -1.41 458
Ismail Ind- 1,764.33 1777.0 1800.0 1735.0 1773.9 -6.36 1,305
Matco Foods Ltd 42.03 41.0 43.99 41.0 43.0 1.34 9,173
MithchellsFruit 199.56 199.56 215.99 199.51 214.85 14.12 178,437
Murree Brewery 740.00 731.01 739.0 730.51 733.0 -6.56 3,297
National Foods 204.40 206.09 209.9 204.01 206.51 2.4 18,415
Nestle PakistanXD 7,070.85 7250.0 7250.0 7101.0 7165.0 102.48 75
Quice Food 6.20 6.21 6.45 6.2 6.45 0.21 212,096
Rafhan Maize 8,999.00 9193.99 9200.0 8800.0 9045.0 49.33 226
Shezan Inter. 127.49 127.3 127.3 125.0 126.99 -2.4 5,680
Shield Corp. 241.78 241.42 263.99 241.0 263.99 12
The Organic Meat 33.23 33.25 34.94 33.25 34.0 0.82 4,230,051
Treet Corp 21.29 21.5 22.09 21.4 21.75 0.44 4,072,591
Unilever Foods 23,120.20 23100.0 23252.0 22100.24 23110.0 -10.2 76
Unity Foods Ltd 26.52 26.54 26.95 26.54 26.55 0.09 333,062
ZIL LimitedXD 293.22 300.0 322.54 300.0 322.54 29.32 12,573

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-APR 45.00 44.52 45.28 44.5 44.95 -0.05 75,000
AICL-MAY 44.48 45.0 45.0 45.0 45.0 0.52 10,500
AGHA-APR 9.00 9.02 9.06 8.89 8.96 -0.04 52,000
AGP-APRB 200.48 200.0 203.0 200.0 202.0 1.52 5,500
AGL-APR 67.11 68.5 68.87 67.2 68.3 1.46 206,500
AIRLINK-APRB 171.58 173.0 176.5 167.75 174.5 3.09 991,500
ASL-APR 9.21 9.15 9.15 9.02 9.1 -0.16 312,000
AKBL-APRB 38.00 38.0 38.0 38.0 38.0 500
ATRL-APR 601.48 604.0 608.13 598.57 599.1 -0.61 181,500
AVN-APR 49.45 49.88 50.2 49.52 49.99 0.59 239,500
BOP-APRB 11.24 11.24 11.7 11.24 11.4 0.22 3,996,500
BOP-MAYB 11.42 11.42 11.6 11.42 11.6 0.18 5,000
BAFL-APRB 74.50 74.75 75.0 70.25 74.0 -0.54 479,000
BML-APR 3.76 3.72 3.73 3.72 3.73 -0.03 4,000
BIPL-APRB 21.00 21.21 21.21 21.0 21.06 0.06 229,500
CEPB-APR 24.36 24.5 24.5 24.5 24.5 0.14 3,500
CHCC-APRB 259.00 258.94 270.0 256.0 269.5 9.71 14,000
CPHL-APR 100.26 101.0 102.75 99.66 101.75 1.81 3,867,500
CPHL-MAY 101.84 102.49 102.95 102.49 102.95 1.11 2,000
CNERGY-APR 8.47 8.54 8.79 8.48 8.7 0.25 14,801,000
CSAP-APRB 98.00 98.0 99.41 98.0 98.0 3,500
DGKC-APR 128.82 129.34 130.4 127.28 127.6 -1.15 1,297,500
DCL-APR 8.88 8.95 9.79 8.95 9.74 0.76 3,382,000
DCL-MAY 8.99 0 0 0 0 20,000
DFML-APR 44.39 44.3 45.6 44.27 45.1 0.43 2,307,500
EFERT-APRB 185.21 185.13 189.9 184.5 189.03 3.83 113,500
EPCL-APR 36.90 37.18 37.5 36.95 36.95 0.12 71,500
FCCL-APR 46.57 46.94 47.15 46.25 46.8 0.37 1,882,000
FFC-APRB 359.33 355.0 357.0 350.0 353.0 -6.31 177,500
FFL-APR 15.24 15.39 15.7 15.39 15.55 0.26 3,954,500
FFL-MAY 15.47 15.9 15.9 15.82 15.82 0.35 8,000
FABL-APRB 47.84 48.08 48.6 48.08 48.25 0.41 24,000
FEROZ-APR 315.00 312.0 312.0 312.0 312.0 -3.0 500
FLYNG-APR 27.57 27.96 28.15 27.54 27.91 0.43 124,500
FCEPL-APRB 80.19 82.0 83.0 82.0 83.0 2.8 11,000
GAL-APR 481.46 482.9 485.0 468.8 474.03 -5.15 970,000
GHNI-APR 685.77 690.0 719.0 684.0 702.09 17.55 549,000
GHGL-APR 33.82 35.01 35.3 34.8 35.3 1.31 7,000
GGL-APR 13.71 13.98 13.98 13.5 13.85 0.14 129,500
GLAXO-APRB 438.23 460.0 460.0 460.0 460.0 21.77 1,000
GLAXO-MAY 452.00 470.0 470.0 470.0 470.0 18.0 1,500
GLAXO-APR 445.27 449.99 479.0 449.99 467.5 22.27 118,000
GATM-APR 24.66 24.25 24.88 24.21 24.26 -0.25 69,500
HBL-APRB 150.50 151.0 154.5 150.99 152.6 2.51 89,000
HUBC-APRB 138.33 139.47 144.8 139.47 144.8 6.12 2,045,500
HUMNL-APR 13.04 12.87 13.03 12.87 12.95 -0.09 28,500
IMAGE-APR 24.42 24.5 25.49 24.3 24.95 0.57 169,000
INIL-APR 158.72 159.0 160.0 158.9 160.0 1.28 4,500
ISL-APR 78.05 78.5 78.65 77.46 77.46 -0.27 47,500
ILP-APR 61.23 62.32 62.32 62.05 62.28 1.05 6,000
JSBL-APR 8.00 8.05 9.0 8.05 8.27 0.27 60,500
KEL-APR 4.54 4.55 4.67 4.52 4.54 0.01 3,061,000
KOSM-APR 5.41 5.45 6.0 5.31 5.78 0.41 5,378,000
KAPCO-APRB 33.47 33.52 33.52 33.19 33.19 -0.28 31,500
LPL-APR 25.90 26.56 27.96 26.56 27.8 1.95 486,000
LOTCHEM-APR 18.19 18.11 18.11 18.07 18.07 -0.12 5,000
LUCK-MAY 1,585.00 1585.0 1670.0 1585.0 1670.0 85.0 10,000
LUCK-APR 1,603.05 1610.0 1700.0 1610.0 1692.0 89.55 104,000
MLCF-APR 62.80 63.5 63.95 61.86 62.9 -0.1 2,915,500
MARI-APR 696.29 694.75 700.0 675.0 681.0 -14.94 645,000
MCB-APRB 275.36 276.95 276.95 274.0 274.0 -1.36 3,000
MEBL-APRB 261.09 256.59 264.96 256.04 264.96 3.87 10,500
MTL-APRB 600.56 609.89 609.89 609.89 609.89 9.33 2,000
MUGHAL-APRB 71.64 71.36 72.4 71.31 71.41 0.35 25,000
NBP-APRB 78.71 78.51 81.0 78.5 80.11 1.63 890,500
NRL-APR 249.12 252.79 253.85 248.25 253.76 3.39 231,000
NETSOL-APR 136.43 138.25 142.99 136.2 142.75 6.09 796,000
NCPL-APR 24.88 25.52 27.27 25.52 27.27 2.39 58,000
NML-APR 108.64 109.9 112.96 109.9 111.1 2.79 173,500
OCTOPUS-APR 53.19 53.84 55.1 53.7 55.0 1.77 442,500
OGDC-APRB 213.73 214.25 215.98 211.7 213.05 -0.46 649,500
PSO-APR 393.06 395.0 396.5 384.05 389.01 -3.82 1,359,500
PTC-APR 23.20 23.3 23.67 23.15 23.53 0.31 754,500
PACE-APR 5.47 5.45 5.55 5.36 5.54 0.04 444,000
PAEL-MAY 48.18 48.2 48.3 47.99 47.99 -0.19 125,000
PAEL-APR 47.47 48.0 48.0 46.45 47.6 -0.2 7,036,500
PIBTL-APR 10.44 10.8 11.18 10.8 10.94 0.48 11,625,500
PPL-APRB 170.58 171.44 174.2 169.26 171.65 1.5 1,513,000
PRL-APR 36.01 36.0 36.5 35.82 36.0 0.14 2,083,500
PAKRI-APRB 14.01 14.45 14.45 14.3 14.3 0.29 715,000
PAKRI-APR 16.06 16.01 16.1 15.9 16.08 -0.01 964,000
PIAHCLA-APR 18.59 18.6 18.6 18.08 18.26 -0.37 1,742,000
PIOC-APRB 216.69 220.5 227.0 220.5 226.99 10.02 28,000
POWER-APR 12.39 12.42 12.45 12.22 12.35 -0.07 424,000
SAZEW-MAY 1,167.14 1200.0 1205.0 1200.0 1205.0 37.86 1,500
SAZEW-APRB 1,150.01 1165.0 1200.0 1157.0 1190.0 42.02 342,000
SNBL-APRB 16.69 16.87 16.97 16.87 16.96 0.27 42,000
SNGP-APR 111.15 111.99 113.29 110.06 111.58 0.35 1,172,500
SSGC-MAY 40.35 44.35 44.35 44.35 44.35 4.0 500
SSGC-APR 39.77 39.79 42.24 39.79 42.24 2.11 18,366,500
SYM-APR 13.94 13.95 14.4 13.91 14.23 0.35 323,500
SYS-APRB 504.78 500.0 500.0 500.0 500.0 -4.78 2,500
SYS-APR 509.41 506.0 509.0 503.0 503.0 -6.41 11,500
TGL-APRB 201.28 205.58 214.0 205.58 214.0 11.38 9,500
TELE-APR 7.21 7.2 7.27 7.12 7.2 -0.06 159,500
TOMCL-MAY 33.93 33.7 33.7 33.7 33.7 -0.23 500
TOMCL-APR 33.42 33.7 35.05 33.7 34.2 0.79 2,056,000
SEARL-APR 96.89 97.05 98.2 96.5 97.26 0.52 1,361,000
TPLP-APR 10.07 10.11 10.23 10.0 10.01 -0.04 217,000
TREET-APR 21.40 21.38 22.13 21.38 21.85 0.46 2,115,500
TRG-APRB 63.75 64.0 64.7 63.51 64.42 0.38 1,210,000
UBL-APRB 443.61 455.5 478.75 455.0 472.1 30.44 58,500
UNITY-APR 26.70 26.99 27.0 26.62 26.89 0.01 104,500
WAFI-APRB 179.33 183.0 184.0 181.0 182.0 2.67 46,000
WAFI-APR 183.62 183.5 185.6 183.5 185.6 1.98 15,500
WAVES-APR 7.94 7.75 7.99 7.71 7.71 -0.19 70,000
WAVESAPP-APR 10.10 10.25 10.25 10.07 10.19 0.01 83,000
WTL-APR 1.32 1.48 1.48 1.33 1.33 0.01 34,000
YOUW-APR 3.68 3.67 3.67 3.67 3.67 -0.01 2,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 9.37 9.35 9.54 9.32 9.49 0.08 186,514
Frontier Ceram 25.00 26.79 27.5 25.06 27.5 2.5 63,212
Ghani Glass Ltd 33.95 33.53 35.65 33.5 35.5 1.45 1,371,361
Ghani Value Glass 43.61 43.4 44.49 43.4 44.49 0.58 15,534
GhaniGlobalGlass 8.88 8.88 9.15 8.88 9.05 0.14 2,136,334
Shabbir Tiles 13.35 13.83 13.83 12.95 12.96 -0.35 99,158
Tariq Glass Ind. 200.90 200.9 216.0 200.9 215.0 12.89 781,632

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 44.42 45.12 45.34 44.02 44.82 0.55 233,827
Adamjee Life Assuran 32.09 33.0 33.15 31.62 33.0 0.84 577,447
Asia Insurance 14.00 13.0 13.0 13.0 13.0 12
Ask.Gen.Insur. 34.74 35.0 35.9 34.0 35.9 1.08 24,919
Askari Life Ass 4.99 5.22 5.22 5.18 5.18 0.19 5,011
Atlas Ins. LtdXD 55.63 57.11 57.9 55.7 56.5 0.87 6,165
Century Ins. 49.00 49.7 50.0 47.1 49.0 0.98 17,279
Cres.Star Ins. 2.70 2.79 2.79 2.69 2.75 0.02 108,361
EFU General 116.14 124.48 124.48 114.8 116.95 -0.82 3,655
EFU Life Assurance 143.59 143.59 145.6 140.0 141.0 -2.85 28,226
Habib Ins.XD 8.21 8.19 8.34 7.4 7.95 -0.31 212,295
IGI Holdings 151.00 153.35 164.98 149.1 153.9 2.85 40,780
IGI Life Ins 16.31 16.28 17.69 16.0 17.17 1.07 31,370
Jubile Life Ins 146.21 140.0 146.21 140.0 145.5 -0.93 4,495
Jubilee Gen.Ins 55.75 55.75 56.5 54.5 55.0 -0.99 257,402
Pak Gen.Ins. 9.10 9.2 9.3 8.3 9.09 -0.01 2,020
Pak Reinsurance 15.93 16.08 16.19 15.95 15.99 0.07 2,074,061
PICIC Ins.Ltd. 2.20 2.11 2.25 2.11 2.15 -0.05 62,006
Premier Ins. 5.73 5.85 5.94 5.6 5.6 -0.13 42,202
Reliance Ins. 16.18 16.18 16.4 15.5 16.19 0.06 99,263
Shaheen Ins. 7.31 7.65 7.65 7.2 7.2 -0.1 116,825
TPL Insurance 9.40 9.0 9.38 9.0 9.15 -0.31 42,867
United Insurance 19.08 18.9 19.25 17.9 19.19 0.11 83,935
Universal Ins. 9.11 9.74 9.74 9.0 9.25 0.27 3,848

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 8.45 8.44 8.44 8.44 8.44 75
AKD Securites 19.07 19.33 19.34 19.0 19.24 0.17 14,961
Apna Microfin. 12.52 13.7 13.7 11.35 11.51 155
Arif Habib Limited. 64.94 65.01 67.0 64.03 66.65 1.59 59,285
Calcorp Limited 37.24 37.5 40.96 34.1 40.96 2.28 29,660
Cyan LimitedXD 30.77 31.59 31.75 31.0 31.09 0.26 90,286
Dawood Equities 8.40 8.44 8.9 8.44 8.8 0.39 24,060
Dawood Law 255.00 255.0 259.99 255.0 258.48 0.35 243
DH Partners Ltd. 40.85 41.49 41.96 41.0 41.54 0.83 55,575
Engro Holdings 167.33 168.75 173.56 166.51 172.2 4.52 4,635,363
Escorts Bank 5.55 5.64 5.69 5.55 5.64 0.09 6,690
F. Nat.Equities 3.21 3.29 3.3 3.19 3.23 0.02 324,178
First Cap.Equit 4.50 4.5 4.5 4.5 4.5 68
First Dawood Prop 2.31 2.4 2.45 2.35 2.45 0.13 83,520
Imperial Limite 15.00 15.69 15.75 14.72 14.72 -0.28 1,200
Intermarket Sec. 57.89 57.53 58.0 56.57 58.0 0.1 6,737
Invest Bank 1.28 1.3 1.39 1.2 1.38 0.08 268,167
Ist.Capital Sec 1.65 1.7 1.7 1.55 1.64 -0.02 1,397,119
Jah.Sidd. Co. 17.35 17.78 18.0 17.4 17.85 0.47 382,960
JahangirSidd(Pref) 9.00 9.0 9.03 9.0 9.0 9,976
JS Global Cap. 110.00 105.0 107.0 105.0 106.01 -4.6 892
LSE Capital Ltd. 5.35 5.36 5.55 5.36 5.48 0.15 1,845
LSE Fin. Services 19.37 21.0 21.0 19.1 19.99 0.13 3,565
LSE Ventures Ltd 9.99 9.95 10.13 9.56 10.13 0.03 12,004
MCB Inv MGT 82.20 82.0 82.55 80.0 82.1 0.01 6,394
Next Capital 7.90 7.81 8.7 7.75 7.75 -0.1 50,848
OLP Financial 36.50 36.5 37.88 36.5 37.0 0.5 13,491
Pak Stock Exchange 26.99 27.13 29.58 27.0 29.5 2.44 13,502,803
Pervez Ahmed Co 1.19 1.27 1.27 1.15 1.2 -0.01 840,117
PIA Holding Company 18.48 18.43 18.55 18.0 18.2 -0.4 3,726,734
PIA Holding CompanyB 1,329.45 1462.4 1462.4 1462.4 1462.4 132.95 30
Sec. Inv. Bank 10.93 11.0 11.5 11.0 11.39 0.45 32,468
Trust Brokerage 12.70 11.51 13.5 11.51 13.5 12

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 3.20 3.3 3.35 3.16 3.3 0.06 23,471
Suhail Jute 88.26 80.11 85.0 80.1 81.0 286

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 4.55 4.94 4.94 4.94 4.94 125
Pak Gulf Leasing 19.36 19.36 20.0 18.3 19.5 0.14 14,758

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,663.36 1668.87 1668.87 1630.0 1650.0 -13.66 163
Fateh Industries 132.83 125.0 125.0 119.56 119.56 225
Leather Up Ltd. 26.00 26.96 27.0 26.96 27.0 1.0 14,348
Pak Leather 30.13 27.24 32.99 27.24 32.99 -2.88 501
Service Global 89.00 92.85 92.85 89.0 90.0 1.1 53,522
Service Ind.Ltd 1,011.70 1014.99 1038.0 990.3 1015.0 1.23 3,599

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 147.51 149.99 149.99 145.01 145.01 22
Diamond Ind. 29.20 32.12 32.12 26.28 32.1 -2.84 3,722
ECOPACK Ltd 29.65 30.99 30.99 28.72 29.99 -0.46 19,713
Gammon Pak 22.91 22.53 23.77 22.53 22.99 0.36 17,325
Mandviwala 15.01 15.92 15.92 15.3 15.9 0.89 7,172
Olympia Mills 28.00 27.0 27.0 26.9 26.9 2
Pak Services 997.06 910.02 1004.93 910.02 1004.93 6.03 378
