SCRIP PRICE HIGH LOW CHANGE VOLUME
BOP 36.73 37.22 35.85 0.19 86,327,198
FNEL 1.47 1.55 1.41 0.03 65,965,072
HASCOL 23.25 23.6 22.4 0.56 44,741,876
MLCF 89.62 92.1 85.3 2.96 36,500,653
KEL 7.92 8.14 7.85 -0.07 35,619,036
AGHA 8.18 8.6 7.99 0.36 30,674,209
BECO 5.72 5.95 5.29 0.43 30,002,535
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 11.0 11.0 11.0 60,000
GEMMEL 24.48 22.92 22.5 6

Market Activity

Market Highlights

Market Status Closed
Current Index 172,894.27
Change 1189.52
Percent Change 0.69%
High 173,274.54
Low 171,541.04
Volume 429,217,764
Previous Close 171,704.75
Value 41,107,624,919
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 900.08 -2.98 -0.33 0.001
KAPCO KAPCO 27.33 0.05 0.18 1.815
KML KML 8.82 0.09 1.05 1.313
OGDC OGDC 333.72 5.33 1.62 10.178
PAEL PAEL 41.25 0.05 0.12 9.855
PPL PPL 234.88 2.16 0.92 7.071

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Leather Up Ltd. 31/03/2026(IIIQ) - (0.943) (0.943) (0.16)
East West Ins 31/03/2026(IQ) - 534.172 483.246 1.72
Sitara Peroxide 31/03/2026(IIIQ) - 151.400 223.698 4.06
Shams Textile 31/03/2026(IIIQ) - 25.343 (13.068) (1.51)
AKD Hospitality 31/03/2026(IIIQ) - 2.373 2.373 0.95
Barkat Frisian Agr 31/03/2026(IIIQ) - 477.770 474.569 1.53

Exchange Insights

View All

Event Gallery

View All