SCRIP PRICE HIGH LOW CHANGE VOLUME
FNEL 1.72 1.93 1.64 -0.05 149,136,309
HASCOL 26.42 27.9 25.52 -0.07 45,372,676
NPL 97.0 100.45 94.0 -1.91 31,925,533
KEL 7.19 7.23 7.05 0.09 28,993,298
NCPL 87.0 89.48 80.4 3.94 26,751,605
BOP 39.0 39.2 37.85 0.12 23,940,640
PIAHCLA 29.75 29.95 27.55 2.21 15,736,282
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 60.25 60.25 58.25 0.26 86,900
GEMMEL 26.51 26.75 26.51 -0.5 2,805
GEMBCEM 10.7 10.7 10.7 200
GEMNETS 33.54 33.54 33.54 3.05 1

Market Activity

Market Highlights

Market Status Open
Current Index 185,301.41
Change 1126.93
Percent Change 0.61%
High 185,520.55
Low 182,792.39
Volume 159,708,052
Previous Close 184,174.48
Value 21,215,230,707
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1011.0 25.63 2.51 0
KAPCO KAPCO 34.89 -0.06 -0.17 0.814
KML KML 12.66 0.18 1.43 0.035
OGDC OGDC 329.51 5.58 1.72 3.846
PAEL PAEL 56.5 0.31 0.55 1.803
PPL PPL 281.0 3.66 1.33 4.047

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Siemens Pak. 31/12/2025(IQ) - 59.925 59.925 7.27
Atlas Honda Ltd 31/12/2025(IIIQ) - 24,725.990 15,253.852 122.93
Chashma Sugar 31/12/2025(IQ) - 535.544 232.009 8.09
Security Paper 31/12/2025(HYR) - 833.269 501.766 8.47
Jauharabad Sug 31/12/2025(IQ) - 69.122 36.380 1.07
Abdullah Shah 31/12/2025(IQ) - (79.929) (71.428) (0.90)

Exchange Insights

View All

Event Gallery

View All