SCRIP PRICE HIGH LOW CHANGE VOLUME
TPLRF1 10.85 11.35 10.8 -0.21 75,803,678
HASCOL 15.22 16.23 15.17 -0.41 37,077,121
STPL 8.7 9.77 8.55 -0.46 36,739,127
HUMNL 14.63 14.99 14.1 0.46 33,576,516
BOP 37.46 38.24 37.3 -0.4 30,565,064
PIBTL 17.42 17.87 17.19 -0.07 28,522,756
PIAHCLA 45.22 48.4 44.0 -0.02 28,126,379
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 60.0 61.02 58.0 -1.95 56,500
GEMPAPL 12.0 12.0 12.0 22,500
GEMPACRA 35.0 39.16 35.0 -0.6 12,740
GEMBLUEX 81.5 84.51 81.5 -9.06 5,000
GEMNETS 38.0 38.0 35.1 1,000
GEMBCEM 11.0 11.0 11.0 1.0 1,000
GEMMEL 26.58 29.24 26.6 189

Market Activity

Market Highlights

Market Status Closed
Current Index 171,960.64
Change 1646.79
Percent Change 0.97%
High 172,248.94
Low 170,804.65
Volume 392,432,264
Previous Close 170,313.85
Value 40,431,562,360
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1036.87 0.86 0.08 0
KAPCO KAPCO 38.91 -1.05 -2.62 5.048
KML KML 15.01 -0.17 -1.15 0.244
OGDC OGDC 269.29 -2.04 -0.75 2.905
PAEL PAEL 55.42 -0.73 -1.30 5.629
PPL PPL 220.81 -0.59 -0.27 4.695

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Dolmen City - 6.3%(ii) (D) - - -
Pakistan Alumin - - - - -
Mirpurkhas Sugar 30/06/2025(YR) - (260.663) (251.026) (3.77
Habib Sugar 30/06/2025(YR) 120%(F) (D) 2,734.647 1,555.772 11.52
Zuma Resources 30/06/2025(YR) - (2.438) (2.438) (0.17)
Burshane LPG 30/09/2025(IQ) - 1.444 (UCS) 1.444 (UCS) 0.06

Exchange Insights

View All

Event Gallery

View All