SCRIP PRICE HIGH LOW CHANGE VOLUME
PMI 4.9 5.38 4.51 0.48 58,737,417
KEL 5.43 5.57 5.38 0.12 53,175,405
PIBTL 10.05 10.67 9.97 -0.08 51,735,265
WAVES 9.0 9.15 8.4 0.73 27,871,498
DFSM 7.48 8.69 7.35 -0.68 24,127,221
WTL 1.49 1.52 1.45 -0.02 19,758,898
FDPL 6.48 7.21 6.4 -0.29 17,985,731
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 39.45 40.02 37.0 -1.62 203,300
GEMPAPL 15.5 15.98 14.55 0.77 89,001
GEMBCEM 11.5 11.5 11.5 -0.46 2,849
GEMPACRA 25.49 25.85 25.49 0.48 2,100
GEMNETS 45.99 46.0 45.59 3.65 1,494

Market Activity

Market Highlights

Market Status Closed
Current Index 138,217.58
Change -379.78
Percent Change -0.27%
High 139,201.15
Low 138,149.56
Volume 221,762,645
Previous Close 138,597.36
Value 15,083,119,932
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 884.0 14.86 1.68 0
KAPCO KAPCO 33.75 -0.16 -0.47 0.307
KML KML 66.0 -0.42 -0.63 0.019
OGDC OGDC 221.4 -2.1 -0.94 2.493
PAEL PAEL 41.02 0.04 0.10 2.39
PPL PPL 163.3 0.05 0.03 2.759

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Kohinoor Textile - - - - -
Ideal Spinning - - - - -
Progressive Insuranc 31/12/2024(YR) - (12.333) (12.333) (0.76)
Hub Power Co. - - - - -
Sitara Chemical - - - - -
Kohat Cement - - - - -

Exchange Insights

View All

Event Gallery

View All