PSX Webinar: A New Direction - Sustainable and Traceable Fibers | Thursday, 16th May, 2024 Register Now

SCRIP PRICE HIGH LOW CHANGE VOLUME
PPL 125.05 125.35 117.1 7.73 26,658,354
HASCOL 8.09 8.22 7.3 0.7 26,575,393
FCCL 21.42 21.42 20.26 1.2 19,309,110
PAEL 23.41 24.15 23.02 0.21 16,261,833
KEL 4.35 4.41 4.23 0.13 16,173,877
OGDC 137.75 139.5 132.01 5.84 16,078,368
PRL 26.99 27.14 25.8 1.25 14,506,482
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBLUEX 23.03 23.03 23.0 1.61 9,500

Market Activity

Market Highlights

Market Status Closed
Current Index 71,902.09
Change 1244.45
Percent Change 1.76%
High 71,986.43
Low 70,671.71
Volume 228,543,691
Previous Close 70,657.64
Value 16,351,097,674
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 635.0 4.0 0.68 0
KAPCO KAPCO 28.42 0.97 3.53 2.681
KML KML 36.77 0.00 0
OGDC OGDC 137.75 5.84 4.38 16.078
PAEL PAEL 23.41 0.21 0.91 16.262
PPL PPL 125.05 7.73 6.56 26.658

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
LSE Ventures Lt 31/03/2024(IIIQ) - 177.793 152.070 0.85
F. Nat.Equities 31/03/2024(IIIQ) - (41.470) (37.682) (0.14)
Suraj CottonXB 31/03/2024(IIIQ) - 1,431.028 952.271 19.51
Shabbir Tiles 31/03/2024(IIIQ) - 581.111 315.992 1.32
Hala Enterprise 31/03/2024(IIIQ) - (19.951) (23.884) (1.84)
Dadex Eternit 31/03/2024(IIIQ) - (212.294) (228.237) (21.20)

Exchange Insights

View All

Event Gallery

View All