SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 8.1 8.23 7.68 0.43 83,668,583
BOP 37.03 38.2 36.85 0.43 81,832,886
PRL 38.84 39.54 36.19 2.87 67,551,243
WTL 1.38 1.45 1.36 -0.04 63,929,269
KEL 7.9 8.11 7.86 0.01 54,802,975
KOSM 5.84 6.15 5.36 0.5 48,867,487
UNITY 12.54 12.54 12.0 1.14 42,750,548
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 20.4 23.32 20.4 -0.8 550
GEMNETS 17.5 19.25 19.25 10

Market Activity

Market Highlights

Market Status PostClose
Current Index 173,155.79
Change 959.09
Percent Change 0.56%
High 175,298.11
Low 172,837.79
Volume 521,676,349
Previous Close 172,196.70
Value 40,115,276,666
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 906.44 -3.45 -0.38 0
KAPCO KAPCO 27.97 -0.17 -0.60 1.148
KML KML 8.79 0.1 1.15 1.478
OGDC OGDC 324.21 -2.44 -0.74 5.231
PAEL PAEL 43.79 0.28 0.63 32.661
PPL PPL 239.56 -0.21 -0.09 6.224

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Engro Powergen 31/03/2026(IQ) - 152.747 151.434 0.47
Sazgar Eng 31/03/2026(IIIQ) 200%(iii) (D) 24,409.639 14,878.860 246.15
Tri-Pack Films 31/03/2026(IQ) - 195.639 40.639 1.05
SPELLimited 31/03/2026(IIIQ) - 1,291.063 778.800 4.10
Faysal Bank - - - - -
Flying Cement 31/03/2026(IIIQ) - 1,025.811 534.311 0.77

Exchange Insights

View All

Event Gallery

View All