SCRIP PRICE HIGH LOW CHANGE VOLUME
PASL 3.67 3.83 2.96 0.63 58,321,090
TPLP 12.44 12.58 11.4 0.92 38,349,910
CNERGY 12.8 13.1 12.76 0.08 34,763,642
TPL 23.88 23.96 21.78 2.1 30,325,444
KEL 5.83 5.9 5.73 0.03 16,690,373
WTL 0.94 0.99 0.93 -0.02 16,245,811
BOP 28.65 29.18 27.5 1.14 15,574,248
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 10.2 10.2 10.2 -0.05 1,500
GEMBCEM 12.18 12.59 11.12 17
GEMMEL 37.25 0 0 1

Market Activity

Market Highlights

Market Status Closed
Current Index 165,736.75
Change 1269.55
Percent Change 0.77%
High 166,100.33
Low 164,355.82
Volume 183,554,637
Previous Close 164,467.20
Value 19,224,096,134
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 697.4 -6.16 -0.88 0
KAPCO KAPCO 24.01 -0.01 -0.04 1.223
KML KML 8.24 0.2 2.44 0.212
OGDC OGDC 303.68 1.22 0.40 2.172
PAEL PAEL 32.82 0.07 0.21 3.276
PPL PPL 215.08 -0.19 -0.09 1.689

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
BF Biosciences 30/09/2026(IQ) - 294.000 184.882 2.09
Pak Gulf Leasin 30/09/2026(IQ) - 8.917 11.466 0.23
Nishat ChunPow 30/09/2026(IQ) - 611.688 558.252 1.52
Dadex Eternit 30/09/2026(IQ) - (20.846) (23.630) (2.20)
MACPAC Films 30/09/2026(IQ) - 111.348 89.335 1.51
Dewan Cement 30/09/2026(IQ) - (439.764) (244.308) (0.45)

Exchange Insights

View All

Event Gallery

View All