SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 13.17 13.53 12.97 -0.15 55,717,848
ASL 18.14 18.4 16.61 0.81 24,326,246
THCCL 83.8 84.7 80.52 5.15 20,207,854
PRL 86.8 91.99 86.0 -4.36 17,566,051
MDTL 6.9 7.44 6.65 -0.02 15,724,526
WAVESAPPR 0.33 0.42 0.29 -0.06 13,924,326
UNITY 8.37 8.6 8.0 -0.08 12,005,988
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 35.11 38.5 33.05 0.11 301

Market Activity

Market Highlights

Market Status Open
Current Index 172,766.48
Change 124.32
Percent Change 0.07%
High 173,174.18
Low 172,250.20
Volume 116,770,557
Previous Close 172,642.16
Value 7,872,247,466
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 808.1 -4.59 -0.57 0
KAPCO KAPCO 26.75 -0.16 -0.59 0.125
KML KML 8.82 -0.05 -0.55 0.275
OGDC OGDC 323.75 2.71 0.84 1.331
PAEL PAEL 37.44 -0.37 -0.98 1.216
PPL PPL 221.32 -0.05 -0.02 2.102

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Agriautos Ind. 30/06/2026(YR) 100% (F) (D) 551.151 (UCS) 681.359 (UCS) 18.93
Agriautos Ind. 30/06/2026(YR) - 1685.924 (CS) 1203.408 (CS) 33.43
Altern Energy 30/06/2026(YR) - (227.396) (UCS) (227.396) (UCS) (0.63)
Altern Energy 30/06/2026(YR) - (1192.161) (CS) (942.037) (CS) (2.95)
Descon Oxychem 30/06/2026(YR) - 30/06/2026(YR) 20% (F) (D) - 20% (F) (D) 335.833 (UCS) - 335.833 (UCS) 303.344 (UCS) - 303.344 (UCS) 1.73 - 1.73
Descon Oxychem 30/06/2026(YR) - 432.198 (CS) 293.620 (CS) 2.25

Exchange Insights

View All

Event Gallery

View All