SCRIP PRICE HIGH LOW CHANGE VOLUME
HASCOL 22.75 23.71 22.07 1.2 101,733,067
KEL 7.98 8.05 7.81 0.33 80,441,405
BOP 36.47 36.9 35.73 1.41 67,451,207
WTL 1.36 1.38 1.29 0.07 51,241,117
CNERGY 8.45 8.58 8.21 0.26 51,196,796
PIBTL 17.0 17.07 16.01 1.36 44,772,846
SSGC 28.48 29.05 28.2 0.83 29,521,315
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 11.0 11.0 11.0 -0.5 6,000
GEMMEL 23.0 23.0 23.0 -1.48 10

Market Activity

Market Highlights

Market Status Open
Current Index 171,715.72
Change 6973.25
Percent Change 4.23%
High 172,088.58
Low 167,354.44
Volume 556,274,418
Previous Close 164,742.47
Value 48,091,848,755
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 903.06 0.92 0.10 0
KAPCO KAPCO 27.33 0.34 1.26 1.091
KML KML 8.7 0.4 4.75 1.35
OGDC OGDC 326.85 15.43 4.82 18.063
PAEL PAEL 41.46 2.79 7.05 16.505
PPL PPL 233.15 17.18 7.74 17.184

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Leather Up Ltd. 31/03/2026(IIIQ) - (0.943) (0.943) (0.16)
East West Ins 31/03/2026(IQ) - 534.172 483.246 1.72
Sitara Peroxide 31/03/2026(IIIQ) - 151.400 223.698 4.06
Shams Textile 31/03/2026(IIIQ) - 25.343 (13.068) (1.51)
AKD Hospitality 31/03/2026(IIIQ) - 2.373 2.373 0.95
Barkat Frisian Agr 31/03/2026(IIIQ) - 477.770 474.569 1.53

Exchange Insights

View All

Event Gallery

View All