SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 7.35 7.39 7.11 0.24 99,508,200
FNEL 1.74 1.76 1.62 0.09 91,350,753
BOP 40.04 40.98 38.53 1.54 86,293,221
HASCOL 25.02 26.45 24.9 -0.9 27,837,936
WTL 1.66 1.69 1.63 0.01 26,727,949
LSEVL 10.58 10.61 9.61 0.97 19,528,773
CNERGY 7.69 7.8 7.55 0.14 17,568,546
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 60.27 60.5 60.0 0.27 41,800
GEMPACRA 37.0 37.0 37.0 0.5 2,500
GEMNETS 30.49 33.53 33.5 15

Market Activity

Market Highlights

Market Status Closed
Current Index 186,900.73
Change 1842.90
Percent Change 1%
High 187,518.78
Low 185,545.92
Volume 390,194,995
Previous Close 185,057.83
Value 37,168,423,725
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1011.28 9.08 0.88 0
KAPCO KAPCO 35.01 0.15 0.43 0.975
KML KML 12.53 0.11 0.88 0.092
OGDC OGDC 329.02 0.05 0.02 4.327
PAEL PAEL 57.69 1.12 1.97 4.536
PPL PPL 277.26 -2.06 -0.73 4.693

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Descon Oxychem - - - - -
MCB Invest 31/12/2025(HYR) 30%(i) (D) 1,637.457 1,100.451 15.28
Arif Habib Ltd. 31/12/2025(HYR) - 643.099 (UCS) 520.872 (UCS) 7.97
Arif Habib Ltd. 31/12/2025(HYR) - 639.266 (CS) 515.777 (CS) 7.89
Ansari Sugar 31/12/2025(IQ) - (146.667) (135.006) (2.40)
Colgate Palm - - - - -

Exchange Insights

View All

Event Gallery

View All