SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.38 1.41 1.26 0.13 303,195,710
KOSM 5.9 6.09 5.56 0.34 59,505,118
LSEFSL 2.64 2.7 2.31 0.28 46,791,082
DSL 5.36 5.73 5.04 0.37 43,180,738
TPLP 12.99 13.25 12.47 0.48 32,746,701
TISL 5.98 6.23 5.8 0.05 27,571,943
FNEL 1.24 1.28 1.21 0.01 24,996,122
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 35.25 37.0 32.1 68

Market Activity

Market Highlights

Market Status Closed
Current Index 177,873.87
Change 500.11
Percent Change 0.28%
High 179,284.34
Low 176,865.05
Volume 195,449,769
Previous Close 177,373.76
Value 21,982,607,074
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 700.47 5.38 0.76 0
KAPCO KAPCO 25.62 0.23 0.91 0.177
KML KML 9.1 0.14 1.56 1.513
OGDC OGDC 315.87 2.48 0.79 3.072
PAEL PAEL 35.58 -0.22 -0.62 8.4
PPL PPL 226.07 4.26 1.93 5.337

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Globe Textile 30/06/2026(HYR) - (1.843) (1.843) (0.11)
Punjab Oil 30/09/2026(IQ) - (154.882) (141.233) (18.19)
Pak Datacom 30/06/2026(YR) - 13.299 (15.903) (1.34)
Nadeem Textile 30/06/2026(YR) - (848.238) (889.899) (41.84)
Thatta Cement 30/06/2026(YR) 25%(F) (D) 2,847.973 (UCS) 2,008.594 (UCS) 4.74
Thatta Cement 30/06/2026(YR) - 3,128.719 (CS) 2,276.254 (CS) 4.80

Exchange Insights

View All

Event Gallery

View All