SCRIP PRICE HIGH LOW CHANGE VOLUME
MDTL 7.94 8.19 7.5 0.29 31,264,553
CNERGY 12.93 13.05 12.84 0.13 18,450,288
NNAR 22.41 22.89 21.64 -0.59 9,360,616
BOP 30.83 31.1 30.02 0.71 8,326,502
PRL 83.45 84.75 83.03 0.78 7,468,776
SGPL 32.85 33.48 30.63 2.41 6,842,644
ASTL 16.8 16.8 15.12 1.53 6,522,447
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 32.24 32.24 31.25 0.99 99,699
GEMMEL 43.21 43.21 35.55 3.93 3,901

Market Activity

Market Highlights

Market Status Open
Current Index 169,103.23
Change 1081.43
Percent Change 0.64%
High 169,576.52
Low 168,222.91
Volume 79,182,145
Previous Close 168,021.80
Value 7,540,437,786
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 795.0 15.91 1.99 0
KAPCO KAPCO 26.07 0.08 0.31 0.204
KML KML 8.25 0.03 0.35 0.044
OGDC OGDC 315.49 1.35 0.43 0.879
PAEL PAEL 35.83 0.71 2.01 2.134
PPL PPL 222.01 3.98 1.81 1.756

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Amreli Steels 30/06/2026(YR) - (226.183) 547.921 1.69
Intermarket Sec 30/06/2026(YR) - 904.643 544.454 0.42
Millat Tractors 30/06/2026(YR) 220%(F) (D) 14,394.320 (UCS) 7,840.789 (UCS) 19.65
Millat Tractors 30/06/2026(YR) - 14,638.779 (CS) 8,071.378 (CS) 20.23
Shifa Int.Hosp 30/06/2026(YR) 50%(F) (D) 4,664.278 (UCS) 2,792.549 (UCS) 44.12
Shifa Int.Hosp 30/06/2026(YR) - 4,212.796 (CS) 2,470.940 (CS) 39.85

Exchange Insights

View All

Event Gallery

View All