SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 7.81 7.99 7.75 -0.24 36,917,726
CNERGY 6.7 7.02 6.61 -0.28 22,424,861
UNITY 9.46 9.84 9.31 -0.62 19,052,764
HASCOL 16.21 17.17 15.8 -0.23 17,094,881
BOP 28.28 29.1 27.83 -0.93 14,603,681
NCPL 65.37 67.98 63.1 -3.04 12,958,520
WTL 1.26 1.32 1.25 -0.03 11,873,904
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 62.46 63.0 60.98 2.69 111,000

Market Activity

Market Highlights

Market Status Closed
Current Index 157,496.10
Change -3714.57
Percent Change -2.3%
High 161,435.83
Low 157,072.64
Volume 196,187,049
Previous Close 161,210.67
Value 18,782,789,868
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 898.43 0.39 0.04 0
KAPCO KAPCO 29.39 0.33 1.14 0.423
KML KML 8.72 0.34 3.95 0.027
OGDC OGDC 275.79 -5.24 -1.85 5.938
PAEL PAEL 39.98 -1.85 -4.50 4.274
PPL PPL 214.75 -3.65 -1.67 8.52

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Zuma Resources 31/12/2025(HYR) - 4.264 4.264 0.30
Punjab Oil 31/12/2025(HYR) - 43.117 15.500 2.00
Salman Noman 31/12/2025(HYR) - (11.283) (11.283) (2.53)
Nets International 31/12/2025(HYR) - 59.808 41.262 1.12
Shams Textile 31/12/2025(HYR) - (54.999) (54.999) (6.37)
Security Leasin 31/12/2025(HYR) - (1.320) (1.320) (0.04)

Exchange Insights

View All

Event Gallery

View All