SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 13.83 13.87 12.7 1.03 108,518,850
KEL 5.92 5.95 5.75 0.09 35,144,801
TPLP 12.42 13.01 12.25 -0.02 30,454,124
PASL 3.61 3.94 3.61 -0.06 27,080,876
TPL 24.85 26.27 24.02 0.97 27,079,199
PRL 95.8 96.8 92.8 1.64 15,895,964
BOP 28.68 29.5 28.4 0.03 11,664,222
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 13.4 13.4 11.7 1.22 2,505
GEMMEL 35.25 36.01 35.25 -2.0 2,001

Market Activity

Market Highlights

Market Status Open
Current Index 166,918.69
Change 1181.94
Percent Change 0.71%
High 167,483.48
Low 165,907.29
Volume 240,398,238
Previous Close 165,736.75
Value 13,750,649,591
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 690.13 -7.27 -1.02 0
KAPCO KAPCO 24.12 0.11 0.46 0.294
KML KML 8.5 0.26 3.13 0.393
OGDC OGDC 306.0 2.32 0.76 1.974
PAEL PAEL 32.81 -0.01 -0.03 3.362
PPL PPL 215.02 -0.06 -0.03 2.991

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
BF Biosciences 30/09/2026(IQ) - 294.000 184.882 2.09
Pak Gulf Leasin 30/09/2026(IQ) - 8.917 11.466 0.23
Nishat ChunPow 30/09/2026(IQ) - 611.688 558.252 1.52
Dadex Eternit 30/09/2026(IQ) - (20.846) (23.630) (2.20)
MACPAC Films 30/09/2026(IQ) - 111.348 89.335 1.51
Dewan Cement 30/09/2026(IQ) - (439.764) (244.308) (0.45)

Exchange Insights

View All

Event Gallery

View All