SCRIP PRICE HIGH LOW CHANGE VOLUME
PRL 106.95 108.46 103.02 3.19 38,424,845
CNERGY 12.85 13.02 12.75 0.05 37,138,368
KEL 6.09 6.15 5.86 0.18 27,980,081
WASL 6.56 7.09 6.16 0.37 15,691,917
PACE 9.99 10.38 9.7 0.13 12,304,071
TBL 9.57 10.37 9.5 -0.2 12,042,605
WTL 0.96 0.99 0.96 -0.02 12,026,198
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMNETS 22.24 22.6 22.0 -0.27 899
GEMBCEM 11.8 11.8 11.8 0.91 500
GEMMEL 37.25 40.98 34.5 33

Market Activity

Market Highlights

Market Status Closed
Current Index 166,419.71
Change 233.55
Percent Change 0.14%
High 166,708.36
Low 165,956.51
Volume 133,151,144
Previous Close 166,186.16
Value 9,320,737,881
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 717.8 10.55 1.48 0
KAPCO KAPCO 26.54 0.06 0.23 0.645
KML KML 8.74 -0.11 -1.24 0.24
OGDC OGDC 299.1 -3.15 -1.05 0.945
PAEL PAEL 33.77 0.04 0.12 1.085
PPL PPL 218.87 -0.38 -0.17 2.156

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Jah.Sidd. Co. - - - - -
Lotte Chemical 30/09/2026(IIIQ) - 7,910.914 4,851.026 3.20
Bela Automotive 30/06/2026(YR) - (25.249) (25.249) (4.35)
Sindh Modaraba 31/03/2026(IQ) - 73.905 52.472 1.17
Sitara Peroxide 30/06/2026(YR) - 14.091 147.459 2.68
Bal.Wheels 30/09/2026(IQ) - 152.275 95.933 7.19

Exchange Insights

View All

Event Gallery

View All