SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.13 1.14 1.12 1,570,231
HASCOL 21.4 21.55 21.35 0.19 1,446,703
TSBL 2.48 2.5 2.48 0.03 1,094,838
BAHL 161.4 161.4 159.84 1.56 1,000,125
CNERGY 14.7 14.83 14.66 0.04 973,668
PRL 105.99 106.9 105.55 0.6 875,683
FPJM 27.5 28.29 26.0 1.78 766,996
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMNETS 22.5 22.5 22.5 -1.22 200

Market Activity

Market Highlights

Market Status Open
Current Index 175,562.25
Change 785.66
Percent Change 0.45%
High 175,562.25
Low 175,149.23
Volume 3,042,555
Previous Close 174,776.59
Value 330,862,644
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 822.9 6.36 0.78 0
KAPCO KAPCO 27.17 -0.01 -0.04 0.017
KML KML 9.25 0.14 1.51 0.001
OGDC OGDC 330.01 1.57 0.47 0.054
PAEL PAEL 38.19 0.2 0.53 0.008
PPL PPL 227.8 0.83 0.36 0.079

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Reinsurance 30/06/2026(HYR) - 2,168.280 1,401.447 1.56
Power Cement 30/06/2026(YR) - 5,595.964 3,784.470 2.86
Indus Motor Co 30/06/2026(YR) 470%(F) (D) 42,811.637 25,505.832 324.50
WorldCall Telecom 30/06/2026(HYR) - (337.364) (UCS) (337.364) (UCS) (0.07)
WorldCall Telecom 30/06/2026(HYR) - (339.006) (CS) (339.006) (CS) (0.07)
Sec. Inv. Bank 30/06/2026(HYR) - 7.557 5.033 0.09

Exchange Insights

View All

Event Gallery

View All