SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 12.57 13.05 12.4 -0.49 80,184,314
TISL 4.26 4.45 3.71 0.29 36,089,093
MDTL 6.4 6.85 6.2 -0.43 24,431,568
PRL 83.0 86.5 81.25 -3.16 22,057,748
KEL 6.82 7.12 6.8 -0.21 21,832,670
WTL 1.09 1.13 1.08 -0.03 19,123,998
WAVESAPPR 0.26 0.33 0.25 -0.05 15,490,777
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 11.0 11.0 11.0 100
GEMPACRA 36.99 36.99 36.99 -0.41 10
GEMMEL 34.01 34.01 33.01 -1.7 3

Market Activity

Market Highlights

Market Status Open
Current Index 169,484.16
Change -2459.43
Percent Change -1.43%
High 171,945.83
Low 169,484.16
Volume 200,257,738
Previous Close 171,943.59
Value 12,393,864,272
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 819.77 7.08 0.87 0
KAPCO KAPCO 26.42 -0.13 -0.49 0.261
KML KML 8.37 -0.43 -4.91 0.201
OGDC OGDC 318.1 -4.08 -1.27 1.56
PAEL PAEL 36.2 -0.94 -2.54 2.877
PPL PPL 214.24 -5.67 -2.58 2.874

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Agriautos Ind. 30/06/2026(YR) 100% (F) (D) 551.151 (UCS) 681.359 (UCS) 18.93
Agriautos Ind. 30/06/2026(YR) - 1685.924 (CS) 1203.408 (CS) 33.43
Altern Energy 30/06/2026(YR) - (227.396) (UCS) (227.396) (UCS) (0.63)
Altern Energy 30/06/2026(YR) - (1192.161) (CS) (942.037) (CS) (2.95)
Descon Oxychem 30/06/2026(YR) - 30/06/2026(YR) 20% (F) (D) - 20% (F) (D) 335.833 (UCS) - 335.833 (UCS) 303.344 (UCS) - 303.344 (UCS) 1.73 - 1.73
Descon Oxychem 30/06/2026(YR) - 432.198 (CS) 293.620 (CS) 2.25

Exchange Insights

View All

Event Gallery

View All