SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.25 1.33 1.21 0.03 190,622,572
TISL 5.93 6.66 5.75 -0.31 147,355,708
FNEL 1.23 1.3 1.2 0.03 55,342,344
KEL 6.26 6.4 6.15 0.1 35,381,209
LSEFSL 2.36 2.55 2.27 0.08 34,091,021
TSBL 2.26 2.35 2.22 0.04 30,204,209
HASCOL 17.55 18.35 17.25 0.24 22,959,535
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 10.75 10.75 10.5 0.25 2,550
GEMBCEM 13.3 14.5 13.1 302
GEMPACRA 34.18 37.5 34.01 2

Market Activity

Market Highlights

Market Status Closed
Current Index 177,373.76
Change -1710.04
Percent Change -0.95%
High 180,310.44
Low 177,271.60
Volume 236,415,338
Previous Close 179,083.80
Value 22,251,970,244
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 695.09 -4.88 -0.70 0.001
KAPCO KAPCO 25.39 -0.47 -1.81 0.91
KML KML 8.96 -0.06 -0.66 0.614
OGDC OGDC 313.39 -2.7 -0.85 1.773
PAEL PAEL 35.8 0.36 1.01 21.422
PPL PPL 221.81 -3.54 -1.57 2.778

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Globe Textile 30/06/2026(HYR) - (1.843) (1.843) (0.11)
Punjab Oil 30/09/2026(IQ) - (154.882) (141.233) (18.19)
Pak Datacom 30/06/2026(YR) - 13.299 (15.903) (1.34)
Nadeem Textile 30/06/2026(YR) - (848.238) (889.899) (41.84)
Thatta Cement 30/06/2026(YR) 25%(F) (D) 2,847.973 (UCS) 2,008.594 (UCS) 4.74
Thatta Cement 30/06/2026(YR) - 3,128.719 (CS) 2,276.254 (CS) 4.80

Exchange Insights

View All

Event Gallery

View All