SCRIP PRICE HIGH LOW CHANGE VOLUME
PASL 4.76 5.4 4.66 0.36 99,732,397
CNERGY 13.82 14.37 13.77 -0.26 78,824,438
FNEL 1.16 1.25 1.1 0.04 34,499,288
TPL 26.7 26.75 24.73 1.94 20,888,450
KOSM 5.61 5.72 5.2 0.32 16,843,623
FCSC 5.85 6.2 5.65 0.16 14,478,951
PRL 98.59 102.65 98.46 -2.22 14,173,853
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 36.0 36.0 36.0 -3.0 5,000
GEMBCEM 11.65 12.4 11.65 -1.26 2
GEMMEL 35.01 35.01 35.01 -0.24 1

Market Activity

Market Highlights

Market Status Suspended
Current Index 167,128.21
Change -65.22
Percent Change -0.04%
High 167,338.72
Low 166,750.43
Volume 140,166,134
Previous Close 167,193.43
Value 6,515,277,043
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 695.11 -1.77 -0.25 0
KAPCO KAPCO 24.14 0.05 0.20 0.061
KML KML 8.35 0.05 0.59 0.038
OGDC OGDC 308.97 2.76 0.90 2.162
PAEL PAEL 32.89 0.17 0.52 2.213
PPL PPL 214.6 -0.92 -0.43 0.634

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Tariq Glass Ind. 30/09/2026(IQ) - 2,296.466 1,494.403 8.68
Kohinoor Ind. 30/09/2026(IQ) - 0.976 0.838 0.03
Ghani Chemworld 30/09/2026(IQ) - (67.698) (67.698) (0.27)
Ghani Value Glas 30/09/2026(IQ) - 323.542 207.617 1.38
Orient Rental 30/09/2026(IQ) - 64.673 43.995 0.59
Shaffi Chemical 30/09/2026(IQ) - 0.666 0.473 0.04

Exchange Insights

View All

Event Gallery

View All