SCRIP PRICE HIGH LOW CHANGE VOLUME
PRL 108.81 114.5 107.7 1.86 52,931,490
CNERGY 12.88 13.19 12.77 0.03 35,789,820
TPLT 32.26 32.98 30.0 2.24 14,356,517
WTL 0.95 0.97 0.95 -0.01 12,246,538
SPWL 8.31 8.78 8.24 0.18 10,648,108
WAVESAPP 7.37 7.53 7.2 0.11 9,592,809
KEL 6.01 6.16 5.99 -0.08 9,512,363
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 10.0 10.0 9.55 0.01 11,135
GEMMEL 37.25 35.01 34.1 2

Market Activity

Market Highlights

Market Status Closed
Current Index 165,966.08
Change -453.63
Percent Change -0.27%
High 166,698.46
Low 165,918.34
Volume 108,609,886
Previous Close 166,419.71
Value 8,259,706,643
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 703.5 -14.3 -1.99 0
KAPCO KAPCO 24.85 -0.19 -0.75 0.612
KML KML 8.53 -0.21 -2.39 0.183
OGDC OGDC 299.47 0.37 0.12 0.958
PAEL PAEL 33.62 -0.15 -0.44 0.833
PPL PPL 218.85 -0.02 -0.01 2.701

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
United Bank 30/09/2026(IIIQ) 160%(iii) (D) 240,501.630 (UCS) 115,118.724 (UCS) 46.00
United Bank 30/09/2026(IIIQ) - 242,258.086 (CS) 116,558.027 (CS) 46.54
First Cap.Equit 30/09/2026(IQ) - (11.366) (11.366) (0.08)
Globe Textile 30/09/2026(IQ) - (0.290) (0.290) -
Pace (Pak) Ltd. 30/09/2026(IQ) - 659.391 (UCS) 569.628 (UCS) 1.19
Pace (Pak) Ltd. 30/09/2026(IQ) - 139.497 (CS) 115.782 (CS) 0.24

Exchange Insights

View All

Event Gallery

View All