SCRIP PRICE HIGH LOW CHANGE VOLUME
PIBTL 17.75 18.46 17.53 0.56 101,812,664
BOP 37.11 37.9 34.85 1.72 88,665,213
TPLP 12.56 13.4 12.01 0.08 80,372,236
TPL 11.75 14.37 11.75 -1.31 52,712,664
WTL 1.81 1.89 1.8 -0.02 52,080,224
CSIL 6.3 7.4 6.1 -0.23 39,268,511
PIAHCLA 41.13 42.0 37.45 -0.37 38,544,528
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 32.44 32.45 31.73 2.94 47,062
GEMSPNL 61.76 63.33 61.5 -2.93 43,955
GEMPAPL 12.0 12.0 12.0 22,900
GEMBLUEX 85.97 89.9 83.52 -6.83 1,311
GEMMEL 26.58 32.3 26.55 -2.92 707
GEMNETS 38.0 39.0 38.0 131

Market Activity

Market Highlights

Market Status Closed
Current Index 170,447.29
Change -294.05
Percent Change -0.17%
High 171,922.60
Low 170,191.98
Volume 475,388,506
Previous Close 170,741.34
Value 36,203,079,470
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1043.96 11.99 1.16 0
KAPCO KAPCO 39.31 2.95 8.19 15.652
KML KML 15.34 -0.04 -0.26 0.77
OGDC OGDC 275.6 -3.07 -1.10 3.973
PAEL PAEL 55.33 0.57 1.04 10.665
PPL PPL 224.15 -4.83 -2.09 7.154

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Zuma Resources 30/06/2025(YR) - (2.438) (2.438) (0.17)
Burshane LPG 30/09/2025(IQ) - 1.444 (UCS) 1.444 (UCS) 0.06
Burshane LPG 30/09/2025(IQ) - 1.456 (CS) 1.456 (CS) 0.06
JS Investments - - - - -
Maple Leaf - - - - -
Sui South Gas - - - - -

Exchange Insights

View All

Event Gallery

View All