SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 14.08 14.08 12.7 1.28 184,011,163
PASL 4.4 4.67 3.49 0.73 81,146,525
KEL 5.96 5.99 5.75 0.13 46,827,761
PRL 100.81 101.89 92.8 6.65 40,673,997
TPLP 12.29 13.01 12.23 -0.15 33,271,942
TPL 24.76 26.27 24.02 0.88 31,473,640
SPSL 12.63 14.4 12.47 -1.15 17,066,752
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 39.0 0 0 10,000
GEMBCEM 12.91 13.4 11.7 0.73 6,015
GEMMEL 35.25 36.01 35.25 -2.0 2,002

Market Activity

Market Highlights

Market Status Closed
Current Index 167,193.43
Change 1456.68
Percent Change 0.88%
High 167,483.48
Low 165,907.29
Volume 366,121,541
Previous Close 165,736.75
Value 19,691,771,293
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 696.88 -0.52 -0.07 0
KAPCO KAPCO 24.09 0.08 0.33 0.401
KML KML 8.3 0.06 0.72 0.433
OGDC OGDC 306.21 2.53 0.83 2.585
PAEL PAEL 32.72 -0.1 -0.30 3.923
PPL PPL 215.52 0.44 0.20 3.831

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Tariq Glass Ind. 30/09/2026(IQ) - 2,296.466 1,494.403 8.68
Kohinoor Ind. 30/09/2026(IQ) - 0.976 0.838 0.03
Ghani Chemworld 30/09/2026(IQ) - (67.698) (67.698) (0.27)
Ghani Value Glas 30/09/2026(IQ) - 323.542 207.617 1.38
Orient Rental 30/09/2026(IQ) - 64.673 43.995 0.59
Shaffi Chemical 30/09/2026(IQ) - 0.666 0.473 0.04

Exchange Insights

View All

Event Gallery

View All