SCRIP PRICE HIGH LOW CHANGE VOLUME
BOP 11.91 11.91 11.03 1.08 195,542,381
BML 4.22 4.33 3.9 0.32 46,593,400
PTC 24.5 24.95 23.06 2.09 30,235,783
HASCOL 13.27 13.27 11.9 1.21 24,465,420
MLCF 46.2 46.85 44.8 1.25 21,940,356
PRL 35.7 36.15 34.0 1.06 16,893,236
CNERGY 7.4 7.53 7.32 -0.02 14,623,399
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 8.0 8.0 7.95 0.28 4,000

Market Activity

Market Highlights

Market Status Closed
Current Index 112,924.93
Change -85.45
Percent Change -0.08%
High 113,436.71
Low 112,621.14
Volume 399,903,877
Previous Close 113,010.38
Value 17,916,565,115
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 698.0 17.87 2.59 0.001
KAPCO KAPCO 36.52 0.17 0.47 7.892
KML KML 32.6 0.00 0
OGDC OGDC 208.2 0.91 0.44 2.898
PAEL PAEL 40.8 0.39 0.96 9.498
PPL PPL 183.0 3.32 1.84 5.242

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
P.T.C.L. 31/12/2024(YR) - 6,885.456 4,825.843 0.95
Engro Polymer 31/12/2024(YR) - 610.340 610.340 0.45
Altern Energy 31/12/2024(HYR) - 2,104.839 (UCS) 2,104.836 (UCS) 5.79
Altern Energy 31/12/2024(HYR) - (8,194.437) (CS) (7,706.354) (CS) (12.34)
1ST Dawood Prop 31/12/2024(HYR) - 15.879 1.899 0.01
Zeal Pak. 31/03/2017(IIIQ) - (136.817) (150.188) (0.35)

Exchange Insights

View All

Event Gallery

View All