SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.95 9.12 7.96 0.83 376,827,777
AGHA 8.91 8.95 7.76 0.96 51,877,000
CNERGY 8.66 8.8 8.41 0.13 47,390,977
FFL 18.77 19.05 17.26 1.32 47,004,839
PIBTL 17.46 17.75 16.81 0.33 38,615,389
HASCOL 24.73 25.34 24.28 0.17 35,395,971
PIAHCLA 25.86 28.73 25.6 -0.31 28,723,104
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 31.49 31.49 31.49 0.24 998

Market Activity

Market Highlights

Market Status Closed
Current Index 170,506.31
Change -609.51
Percent Change -0.36%
High 171,304.10
Low 169,583.44
Volume 634,151,086
Previous Close 171,115.82
Value 19,308,818,447
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 914.02 16.64 1.81 0.001
KAPCO KAPCO 27.42 0.02 0.07 0.494
KML KML 8.8 -0.04 -0.45 0.543
OGDC OGDC 327.22 0.79 0.24 3.452
PAEL PAEL 40.08 -0.77 -1.90 5.772
PPL PPL 231.84 1.91 0.83 3.278

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Leather Up Ltd. 31/03/2026(IIIQ) - (0.943) (0.943) (0.16)
East West Ins 31/03/2026(IQ) - 534.172 483.246 1.72
Sitara Peroxide 31/03/2026(IIIQ) - 151.400 223.698 4.06
Shams Textile 31/03/2026(IIIQ) - 25.343 (13.068) (1.51)
AKD Hospitality 31/03/2026(IIIQ) - 2.373 2.373 0.95
Barkat Frisian Agr 31/03/2026(IIIQ) - 477.770 474.569 1.53

Exchange Insights

View All

Event Gallery

View All