SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 7.12 7.46 7.03 -0.18 104,156,675
WTL 1.67 1.72 1.66 -0.04 48,363,248
BOP 39.53 41.53 39.17 -1.76 31,338,262
DSL 7.98 8.29 7.61 0.29 31,027,733
WAVESAPP 11.01 11.41 10.38 0.64 30,667,217
PTC 60.43 64.79 59.8 -3.61 25,820,981
SSGC 34.43 35.99 34.27 -0.28 22,550,135
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 39.82 40.7 37.0 2.82 61,640
GEMSPNL 59.53 59.6 58.0 0.51 10,650
GEMBCEM 10.71 10.71 10.7 0.01 6,539
GEMMEL 27.01 27.25 27.01 -0.5 4,481
GEMNETS 30.49 36.0 30.1 -2.51 1,654
GEMPAPL 11.25 11.25 11.25 -0.25 1,000

Market Activity

Market Highlights

Market Status Closed
Current Index 182,338.12
Change -6042.26
Percent Change -3.21%
High 188,923.39
Low 181,961.14
Volume 413,816,827
Previous Close 188,380.38
Value 52,452,140,443
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1014.7 -8.89 -0.86 0
KAPCO KAPCO 34.58 -0.11 -0.32 2.413
KML KML 12.09 -0.63 -4.92 0.394
OGDC OGDC 321.81 -11.75 -3.51 10.913
PAEL PAEL 56.24 -0.97 -1.69 10.879
PPL PPL 272.15 -9.37 -3.32 13.531

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Siemens Pak. 31/12/2025(IQ) - 59.925 59.925 7.27
Atlas Honda Ltd 31/12/2025(IIIQ) - 24,725.990 15,253.852 122.93
Chashma Sugar 31/12/2025(IQ) - 535.544 232.009 8.09
Security Paper 31/12/2025(HYR) - 833.269 501.766 8.47
Jauharabad Sug 31/12/2025(IQ) - 69.122 36.380 1.07
Abdullah Shah 31/12/2025(IQ) - (79.929) (71.428) (0.90)

Exchange Insights

View All

Event Gallery

View All