SCRIP PRICE HIGH LOW CHANGE VOLUME
BML 5.71 5.87 5.52 0.21 51,504,780
FNEL 19.64 20.8 19.11 -0.69 44,692,890
PACE 30.79 31.0 28.95 2.4 29,642,106
HASCOL 15.66 16.09 15.4 -0.35 26,477,398
KEL 5.35 5.4 5.2 0.09 19,863,270
BOP 35.1 35.4 34.11 0.72 18,618,076
WTL 1.77 1.79 1.76 0.01 13,124,179
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 66.0 66.0 65.5 0.87 5,001

Market Activity

Market Highlights

Market Status Suspended
Current Index 160,112.71
Change 1015.93
Percent Change 0.64%
High 160,305.13
Low 159,005.13
Volume 115,094,806
Previous Close 159,096.78
Value 9,498,361,380
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1049.22 0.00 0
KAPCO KAPCO 30.02 -0.21 -0.69 0.357
KML KML 12.2 0.54 4.52 0.535
OGDC OGDC 246.49 1.69 0.69 1.43
PAEL PAEL 54.29 0.15 0.28 4.751
PPL PPL 185.2 2.04 1.11 0.992

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Liven Pharma 30/06/2025(YR) - (492.186) (584.459) (8.37)
Karam Ceramics 30/06/2025(YR) - (623.376) (728.226) (50.05)
Mandviwala 30/06/2025(YR) - 99.979 73.204 2.55
Aruj Industries 30/06/2025(YR) - (36.651) (40.416) (3.6)
Saritow Spinning - - - - -
1st.Fid.Leasing 30/06/2025(YR) - (1.633) (1.633) (0.06)

Exchange Insights

View All

Event Gallery

View All