SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.36 1.42 1.34 -0.1 53,303,035
SSGC 39.0 43.9 38.7 -4.2 35,996,379
PASL 2.78 3.02 2.31 -0.12 24,022,793
KEL 4.91 5.08 4.82 -0.24 23,740,292
KOSM 5.05 5.47 4.96 -0.54 22,523,059
FCCL 41.0 44.0 40.24 -4.16 16,264,731
CNERGY 6.7 6.99 6.56 -0.48 14,226,103
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 31.98 33.0 31.5 -2.79 661,000
GEMBCEM 9.0 9.29 9.0 -0.78 5,879
GEMNETS 36.9 36.9 36.9 -4.1 5,675
GEMPAPL 9.4 9.5 9.4 -0.1 3,799
GEMMEL 20.0 24.2 20.0 57

Market Activity

Market Highlights

Market Status Closed
Current Index 116,167.47
Change -3855.76
Percent Change -3.21%
High 118,798.51
Low 115,887.48
Volume 196,190,358
Previous Close 120,023.23
Value 15,905,620,424
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 810.0 -44.82 -5.57 0
KAPCO KAPCO 31.5 -1.13 -3.56 0.468
KML KML 41.5 -3.37 -8.00 0.005
OGDC OGDC 205.6 -8.39 -4.00 4.605
PAEL PAEL 35.0 -3.88 -10.21 9.075
PPL PPL 154.8 -10.3 -6.40 5.84

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Sui South Gas 30/09/2024(IQ) - 4,914.454 (UCS) 4,871.384 (UCS) 5.53
Sui South Gas 30/09/2024(IQ) - 5,307.841 (CS) 5,194.786 (CS) 5.90
Hascol Petrol 31/03/2025(IQ) - (3,089.730) (UCS) (3,089.730) (UCS) (3.09)
Hascol Petrol 31/03/2025(IQ) - (3,096.548) (CS) (3,096.548) (CS) (3.10)
Globe Textile 30/09/2023(IQ) - (1.616) (1.616) (0.02)
Globe Textile 31/12/2023(HYR) - (2.985) (2.985) (0.04)

Exchange Insights

View All

Event Gallery

View All