SCRIP PRICE HIGH LOW CHANGE VOLUME
TSBL 3.99 4.2 3.45 0.63 57,456,435
FFL 20.9 21.98 20.66 -0.07 54,425,635
UNITY 21.61 22.17 20.08 1.46 49,217,647
PTC 59.15 62.49 58.1 -0.47 45,107,554
BOP 38.71 39.91 38.55 -0.17 36,714,253
PIAHCLA 31.79 31.79 29.15 2.89 28,479,192
PIBTL 18.56 18.78 18.5 -0.09 26,537,119
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 28.51 32.95 28.0 -2.55 2,980
GEMSPNL 58.0 58.0 58.0 -1.35 1,000

Market Activity

Market Highlights

Market Status Closed
Current Index 174,472.79
Change 576.45
Percent Change 0.33%
High 174,805.15
Low 174,121.41
Volume 415,894,213
Previous Close 173,896.34
Value 35,411,198,334
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1041.06 -6.79 -0.64 0
KAPCO KAPCO 37.73 0.01 0.03 3.302
KML KML 14.93 -0.01 -0.07 0.323
OGDC OGDC 280.71 7.14 2.61 8.989
PAEL PAEL 56.13 0.37 0.66 9.253
PPL PPL 234.76 5.03 2.18 9.808

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Shahmurad Sugar 30/09/2025(YR) 60%(F) (D) 1,501.862 911.356 43.15
Sindh Abadgar 30/09/2025(YR) 20%(F) (D) 144.228 139.972 13.43
Jauharabad Sug 30/09/2025(YR) - 385.230 250.012 7.33
Noon Sugar 30/09/2025(YR) 40%(F) (D) 823.012 670.909 40.62
Baba Farid 30/09/2025(YR) 20%(F) (D) 814.797 814.797 86.22
Thal Ind.Corp. 30/09/2025(YR) 100%(F) (D) 3,118.861 2,328.497 154.99

Exchange Insights

View All

Event Gallery

View All