SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 5.32 5.35 4.9 0.23 144,646,561
FABL 53.77 53.77 49.8 4.89 26,656,029
ICIBL 2.33 2.71 2.3 0.04 25,541,103
FFL 16.17 16.39 15.86 0.33 24,373,619
KOSM 5.27 5.41 5.08 0.01 22,184,658
WTL 1.38 1.42 1.36 0.01 19,662,660
PTC 25.7 26.75 24.45 1.02 16,944,155
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 43.98 45.9 41.0 0.82 269,000
GEMNETS 17.69 17.69 17.69 1.61 5,505
GEMMEL 21.5 21.5 21.5 0.5 4,684
GEMBCEM 9.4 9.4 9.4 -0.1 4,000
GEMBLUEX 66.0 66.0 65.98 0.02 1,000

Market Activity

Market Highlights

Market Status Closed
Current Index 120,450.87
Change 1573.07
Percent Change 1.32%
High 120,693.83
Low 119,129.51
Volume 315,235,806
Previous Close 118,877.80
Value 20,897,236,653
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 876.0 4.34 0.54 0
KAPCO KAPCO 32.48 0.03 0.09 0.506
KML KML 41.29 3.75 9.08 0.012
OGDC OGDC 208.8 1.17 0.56 1.909
PAEL PAEL 44.12 0.67 1.55 4.165
PPL PPL 165.65 1.94 1.19 2.924

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Dewan Sugar 31/03/2025(HYR) - (626.522) (590.955) (6.46)
Sakrand Sugar 31/03/2025(HYR) - 119.100 119.100 2.67
Shahtaj Sugar 31/03/2025(HYR) - (39.332) (39.332) (3.27)
Khairpur Sugar 31/03/2025(HYR) - 254.585 80.873 5.05
Pak Gen.Ins. 31/03/2025(IQ) - (7.542) (7.707) (0.15)
Ansari Sugar 31/12/2024(IQ) - 23.627 59.652 1.06

Exchange Insights

View All

Event Gallery

View All