SCRIP PRICE HIGH LOW CHANGE VOLUME
FPJM 23.4 28.29 23.15 -2.32 10,449,589
CNERGY 14.56 14.83 14.43 -0.1 9,501,000
MLCF 101.2 101.35 98.05 3.76 4,373,558
WTL 1.13 1.14 1.12 4,072,911
HASCOL 21.35 21.55 21.29 0.14 3,688,620
BOP 34.34 34.46 34.0 0.26 3,435,380
PRL 104.9 106.9 104.3 -0.49 3,012,831
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMNETS 22.5 22.5 22.5 -1.22 200
GEMMEL 32.4 32.4 32.4 -2.67 1

Market Activity

Market Highlights

Market Status Open
Current Index 175,703.72
Change 927.13
Percent Change 0.53%
High 175,796.24
Low 175,149.23
Volume 27,233,782
Previous Close 174,776.59
Value 2,291,918,688
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 822.89 6.35 0.78 0
KAPCO KAPCO 27.33 0.15 0.55 0.031
KML KML 9.23 0.12 1.30 0.013
OGDC OGDC 329.53 1.09 0.33 0.169
PAEL PAEL 38.18 0.19 0.50 0.154
PPL PPL 227.7 0.73 0.32 0.247

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Reinsurance 30/06/2026(HYR) - 2,168.280 1,401.447 1.56
Power Cement 30/06/2026(YR) - 5,595.964 3,784.470 2.86
Indus Motor Co 30/06/2026(YR) 470%(F) (D) 42,811.637 25,505.832 324.50
WorldCall Telecom 30/06/2026(HYR) - (337.364) (UCS) (337.364) (UCS) (0.07)
WorldCall Telecom 30/06/2026(HYR) - (339.006) (CS) (339.006) (CS) (0.07)
Sec. Inv. Bank 30/06/2026(HYR) - 7.557 5.033 0.09

Exchange Insights

View All

Event Gallery

View All