SCRIP PRICE HIGH LOW CHANGE VOLUME
FNEL 1.51 1.74 1.49 -0.19 128,291,548
BOP 36.17 36.78 32.8 1.95 112,666,903
UNITY 13.43 13.6 11.8 0.6 98,165,192
WTL 1.46 1.53 1.42 0.04 86,029,484
YOUW 7.93 8.44 7.3 0.2 72,531,224
KEL 7.8 7.93 7.45 0.23 44,641,845
HASCOL 20.43 21.2 20.1 -0.08 38,441,637
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 22.44 22.44 22.44 2.04 6,605
GEMNETS 18.16 19.25 18.0 0.66 1,200
GEMPACRA 29.95 29.99 28.75 0.95 1,035

Market Activity

Market Highlights

Market Status Closed
Current Index 170,672.04
Change 1498.67
Percent Change 0.89%
High 171,641.32
Low 166,380.71
Volume 445,222,167
Previous Close 169,173.37
Value 29,412,695,457
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 899.4 -4.94 -0.53 0
KAPCO KAPCO 27.81 -0.03 -0.11 0.634
KML KML 8.93 0.12 1.38 1.038
OGDC OGDC 325.9 6.56 2.08 4.676
PAEL PAEL 42.27 0.37 0.89 13.224
PPL PPL 232.0 3.77 1.67 4.899

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Engro Powergen 31/03/2026(IQ) - 152.747 151.434 0.47
Sazgar Eng 31/03/2026(IIIQ) 200%(iii) (D) 24,409.639 14,878.860 246.15
Tri-Pack Films 31/03/2026(IQ) - 195.639 40.639 1.05
SPELLimited 31/03/2026(IIIQ) - 1,291.063 778.800 4.10
Faysal Bank - - - - -
Flying Cement 31/03/2026(IIIQ) - 1,025.811 534.311 0.77

Exchange Insights

View All

Event Gallery

View All