SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.22 8.79 8.0 -0.38 176,912,038
CNERGY 7.85 8.19 7.72 -0.31 52,213,728
AMTEX 4.67 5.94 4.55 -0.64 39,738,759
PIBTL 19.39 19.75 18.55 0.38 31,434,560
FNEL 1.5 1.59 1.46 -0.06 30,912,538
WTL 1.65 1.72 1.63 -0.04 29,825,599
EPCL 38.48 39.32 36.15 2.19 27,131,007
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 36.99 37.05 36.01 -0.04 37,000
GEMPAPL 11.2 11.2 10.85 -0.05 16,000
GEMSPNL 56.63 57.05 56.55 -2.36 3,618
GEMBCEM 10.7 10.7 10.7 900
GEMMEL 26.51 27.25 27.25 15

Market Activity

Market Highlights

Market Status Closed
Current Index 180,512.64
Change -2537.16
Percent Change -1.39%
High 182,757.08
Low 178,725.24
Volume 448,219,476
Previous Close 183,049.80
Value 31,950,652,231
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 998.8 -1.19 -0.12 0
KAPCO KAPCO 32.11 -0.82 -2.47 1.483
KML KML 12.75 -0.3 -2.28 0.467
OGDC OGDC 300.47 -5.85 -1.90 8.206
PAEL PAEL 53.26 -1.62 -2.95 6.83
PPL PPL 237.17 -11.22 -4.52 16.499

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Engro Fert. 31/12/2025(YR) 40%(F) (D) 39.738.223 (UCS) 23,770.535 (UCS) 17.80
Engro Fert. 31/12/2025(YR) - 40,031.049 (CS) 22,628.044 (CS) 16.95
Power Cement 31/12/2025(HYR) - 2,541.649 1,661.407 1.25
Bolan Casting 31/12/2025(HYR) - (14.440) (23.024) (2.01)
Altern Energy 31/12/2025(HYR) - (124.682) (UCS) (124.965) (UCS) (0.35)
Altern Energy 31/12/2025(HYR) - 112.327 (CS) (24.321) (CS) (0.24)

Exchange Insights

View All

Event Gallery

View All