Join Webinar on Linking PSX Primer on ESG & GRI Standards Register Now

SCRIP PRICE HIGH LOW CHANGE VOLUME
SILK 1.2 1.29 1.1 0.1 68,504,399
SEARL 65.03 72.74 64.49 -3.93 26,744,475
WTL 1.24 1.28 1.23 -0.03 22,729,844
FFL 10.15 10.75 10.04 -0.43 19,474,690
HUMNL 13.4 13.99 12.7 0.56 18,974,828
SSGC 12.94 13.7 12.71 -0.46 17,307,991
PIAHCLA 18.4 18.78 17.3 -0.51 15,901,195
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 6.75 7.75 6.75 0.74 2,010
GEMMEL 22.11 22.11 19.01 1.7 1,501
GEMBCEM 8.0 8.0 8.0 1,026

Market Activity

Market Highlights

Market Status Closed
Current Index 90,286.56
Change -577.53
Percent Change -0.64%
High 91,872.63
Low 90,003.31
Volume 240,626,754
Previous Close 90,864.09
Value 20,757,553,839
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 603.0 -3.44 -0.57 0.001
KAPCO KAPCO 27.65 0.21 0.77 1.626
KML KML 30.51 0.00 0
OGDC OGDC 174.4 -1.37 -0.78 9.306
PAEL PAEL 24.99 0.01 0.04 4.733
PPL PPL 142.99 3.73 2.65 15.771

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
ECOPACK Ltd 30/09/2024(IQ) - 149.989 57.115 1.18
Nat.Bank Mod. 30/09/2024(IQ) - (0.361) (0.361) (0.01)
Dar-es-Salaam 30/09/2024(IIIQ) - (115.481) (116.913) (0.01)
Gadoon Textile 30/09/2024(IQ) - 621.265 583.928 20.83
BF Biosciences 30/09/2024(IQ) - 181.587 115.273 1.82
Macter Int. Ltd 30/09/2024(IQ) - 159.663 92.960 2.03

Exchange Insights

View All

Event Gallery

View All