SCRIP PRICE HIGH LOW CHANGE VOLUME
TELE 12.12 12.35 11.51 0.7 58,072,392
FNEL 20.95 21.6 20.01 0.76 44,579,133
FDPL 7.12 7.33 6.71 0.3 39,944,683
PIAHCLA 43.14 43.55 39.5 1.53 37,813,443
WTL 1.84 1.88 1.82 0.01 35,327,078
PTC 45.13 46.05 44.04 1.21 26,029,578
CNERGY 7.86 8.04 7.75 0.13 22,332,759
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 62.1 64.98 62.1 -1.32 29,500
GEMBLUEX 97.23 105.98 86.97 0.6 16,007
GEMPACRA 25.5 25.5 25.5 1.0 2,701
GEMNETS 33.0 33.0 33.0 -2.3 899
GEMMEL 29.5 0 0 20

Market Activity

Market Highlights

Market Status Closed
Current Index 167,085.58
Change 802.03
Percent Change 0.48%
High 167,923.45
Low 166,369.72
Volume 225,677,720
Previous Close 166,283.55
Value 28,450,057,135
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1038.16 -11.13 -1.07 0
KAPCO KAPCO 30.56 -0.34 -1.08 0.412
KML KML 13.7 -0.15 -1.04 0.276
OGDC OGDC 274.58 3.91 1.43 6.618
PAEL PAEL 53.05 -0.13 -0.24 3.66
PPL PPL 217.34 6.71 3.14 19.146

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Burshane LPG 30/09/2025(IQ) - 1.444 (UCS) 1.444 (UCS) 0.06
Burshane LPG 30/09/2025(IQ) - 1.456 (CS) 1.456 (CS) 0.06
JS Investments - - - - -
Maple Leaf - - - - -
Sui South Gas - - - - -
I.B.L.Modarab 30/06/2025(YR) - 19.251 26.839 1.24

Exchange Insights

View All

Event Gallery

View All