SCRIP PRICE HIGH LOW CHANGE VOLUME
PACE 27.61 30.5 26.61 -1.47 51,755,782
FNEL 21.08 21.55 19.96 1.45 37,673,572
BOP 35.11 35.9 35.0 -0.19 36,996,846
MLCF 105.79 108.0 103.3 6.64 27,755,407
WTL 1.68 1.73 1.67 27,535,209
KEL 5.04 5.11 5.01 0.02 24,660,055
TPLP 11.35 11.35 10.4 1.03 24,185,817
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 60.26 61.12 60.25 -0.92 21,000
GEMPACRA 22.0 22.0 22.0 -2.0 17,000
GEMBCEM 12.0 12.0 12.0 0.5 6,000
GEMBLUEX 89.79 90.0 78.23 2.87 806

Market Activity

Market Highlights

Market Status Closed
Current Index 161,935.19
Change 1277.70
Percent Change 0.8%
High 162,118.75
Low 160,791.78
Volume 239,780,587
Previous Close 160,657.49
Value 23,852,698,178
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1047.57 0.00 0
KAPCO KAPCO 30.14 -0.02 -0.07 0.199
KML KML 16.05 -1.51 -8.30 5.189
OGDC OGDC 247.42 4.27 1.75 3.338
PAEL PAEL 53.02 0.46 0.86 4.799
PPL PPL 193.05 4.11 2.17 16.062

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Sana Ind. - - - - -
Sitara Energy 30/09/2025(IQ) - 2.736 (UCS) 1.860 (UCS) 0.10
Sitara Energy 30/09/2025(IQ) - 4.511 (CS) 3.635 (CS) 0.19
Sitara Peroxide 30/06/2025(YR) - (311.354) (222.518) (4.04)
Dewan Mushtaq 30/09/2025(IIIQ) - (21.852) (20.033) (1.73)
Dewan Khalid 30/09/2025(IIIQ) - (36.605) (33.583) (3.49)

Exchange Insights

View All

Event Gallery

View All