SCRIP PRICE HIGH LOW CHANGE VOLUME
FNEL 1.52 1.55 1.22 0.36 144,256,389
KEL 7.85 7.9 7.54 0.86 94,514,322
WTL 1.37 1.38 1.27 0.16 71,436,073
CNERGY 7.87 7.87 7.5 0.62 50,906,281
BOP 27.73 27.73 27.52 2.52 24,102,166
TSBL 1.73 1.81 1.49 0.28 21,886,130
PIBTL 15.92 15.92 15.5 1.45 21,546,645
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 31.0 31.0 31.0 5,001
GEMBCEM 10.0 10.0 9.64 -0.71 4,800
GEMNETS 20.9 20.9 20.9 1.9 1

Market Activity

Market Highlights

Market Status Open
Current Index 165,441.92
Change 13768.47
Percent Change 9.08%
High 165,463.00
Low 162,956.76
Volume 382,618,813
Previous Close 151,673.45
Value 34,782,781,267
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 880.0 3.07 0.34 0
KAPCO KAPCO 27.99 1.56 5.57 1.637
KML KML 9.04 0.38 4.22 0.854
OGDC OGDC 302.87 27.53 9.09 12.262
PAEL PAEL 37.05 3.37 9.10 2.493
PPL PPL 227.83 20.71 9.09 9.993

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Cres.Star Ins. 31/12/2025(YR) - 34.273 (UCS) 20.935 (UCS) 0.19
Cres.Star Ins. 31/12/2025(YR) - 31.703 (CS) 16.338 (CS) 0.15
PICIC Ins.Ltd. 31/12/2025(YR) - (11.852) (14.891) (0.43)
Reliance Ins. 31/12/2025(YR) 30% (B) 557.559 464.921 -
Pakgen Power 31/12/2025(YR) - 131.841 (333.081) (0.92)
Lalpir Power 31/12/2025(YR) - (547.846) (815.821) (2.19)

Exchange Insights

View All

Event Gallery

View All