SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.4 1.57 1.36 -0.15 84,183,811
KEL 7.85 8.4 7.65 -0.54 62,013,268
TSBLR1 0.64 0.99 0.6 -0.54 45,871,527
BOP 32.77 35.88 32.2 -3.01 28,791,603
HASCOL 19.74 21.8 19.58 -2.01 15,749,814
NBP 260.49 271.0 257.5 -7.15 13,901,568
PIBTL 18.09 19.99 17.89 -1.79 13,488,641
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 34.0 34.0 34.0 -2.21 5,000
GEMBCEM 10.7 10.7 10.7 2,342
GEMSPNL 58.8 58.85 57.1 620

Market Activity

Market Highlights

Market Status Closed
Current Index 172,170.29
Change -6682.80
Percent Change -3.74%
High 179,279.74
Low 171,647.33
Volume 229,011,699
Previous Close 178,853.09
Value 22,161,548,667
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 920.66 -69.13 -6.98 0
KAPCO KAPCO 30.09 -1.4 -4.38 1.026
KML KML 11.2 -0.3 -2.52 0.121
OGDC OGDC 283.67 -13.82 -4.62 4.478
PAEL PAEL 49.15 -4.87 -9.01 5.997
PPL PPL 223.74 -13.12 -5.54 7.692

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Paramount Mod 31/12/2025(HYR) - 9.945 (UCS) 7.189 (UCS) 0.52
Paramount Mod 31/12/2025(HYR) - 9.870 (CS) 7.135 (CS) 0.52
Faysal Bank 31/12/2025(YR) 20%(F) (D) 47,047.293 (UCS) 21,703.414 (UCS) 14.30
Faysal Bank 31/12/2025(YR) - 48,269.193 (CS) 22,469.305 (CS) 14.80
Atlas Honda Ltd - - - - -
Ghazi Fabrics 31/12/2025(HYR) - 309.312 307.817 9.43

Exchange Insights

View All

Event Gallery

View All