SCRIP PRICE HIGH LOW CHANGE VOLUME
MDTL 7.6 8.19 7.5 -0.05 42,158,741
CNERGY 12.88 13.05 12.84 0.08 25,967,087
NNAR 23.3 23.49 21.64 0.3 15,725,985
PRL 83.12 84.75 82.45 0.45 11,292,673
BOP 30.65 31.1 30.02 0.53 11,165,645
WTL 1.02 1.05 1.01 10,682,323
ZUMA 28.97 29.52 26.85 2.13 10,383,977
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 32.25 32.25 31.25 1.0 102,201
GEMMEL 43.21 43.21 35.55 3.93 8,694
GEMBCEM 11.3 12.0 12.0 1
GEMPAPL 11.0 11.25 11.25 1

Market Activity

Market Highlights

Market Status Closed
Current Index 169,043.19
Change 1021.39
Percent Change 0.61%
High 169,576.52
Low 168,222.91
Volume 125,455,604
Previous Close 168,021.80
Value 13,474,387,451
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 797.39 18.3 2.28 0
KAPCO KAPCO 26.26 0.27 1.04 0.491
KML KML 8.23 0.01 0.12 0.059
OGDC OGDC 316.2 2.06 0.65 2.246
PAEL PAEL 35.66 0.54 1.52 3.428
PPL PPL 225.51 7.48 3.40 7.317

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Amreli Steels 30/06/2026(YR) - (226.183) 547.921 1.69
Intermarket Sec 30/06/2026(YR) - 904.643 544.454 0.42
Millat Tractors 30/06/2026(YR) 220%(F) (D) 14,394.320 (UCS) 7,840.789 (UCS) 19.65
Millat Tractors 30/06/2026(YR) - 14,638.779 (CS) 8,071.378 (CS) 20.23
Shifa Int.Hosp 30/06/2026(YR) 50%(F) (D) 4,664.278 (UCS) 2,792.549 (UCS) 44.12
Shifa Int.Hosp 30/06/2026(YR) - 4,212.796 (CS) 2,470.940 (CS) 39.85

Exchange Insights

View All

Event Gallery

View All