SCRIP PRICE HIGH LOW CHANGE VOLUME
PTC 49.57 49.64 45.5 4.44 60,897,282
BNL 14.15 14.15 13.12 1.29 51,954,773
KEL 5.55 5.69 5.47 0.13 46,954,817
KOSM 7.22 7.44 6.9 0.41 37,104,584
WTL 1.84 1.87 1.82 28,918,471
FNEL 21.62 21.95 20.51 0.67 28,734,978
TELE 11.93 12.38 11.86 -0.19 28,218,701
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 63.32 64.9 63.0 1.22 100,000
GEMBLUEX 95.95 96.0 87.51 -1.28 17,823
GEMNETS 35.3 35.3 31.1 2.3 1,399
GEMMEL 29.5 32.32 32.32 1

Market Activity

Market Highlights

Market Status Closed
Current Index 168,303.24
Change 1217.66
Percent Change 0.73%
High 168,755.18
Low 167,386.43
Volume 328,070,199
Previous Close 167,085.58
Value 39,975,468,419
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1038.16 0.00 0
KAPCO KAPCO 30.89 0.33 1.07 1.476
KML KML 13.94 0.24 1.75 0.277
OGDC OGDC 274.36 -0.22 -0.08 5.498
PAEL PAEL 54.36 1.31 2.46 10.005
PPL PPL 219.43 2.09 0.95 11.858

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Burshane LPG 30/09/2025(IQ) - 1.444 (UCS) 1.444 (UCS) 0.06
Burshane LPG 30/09/2025(IQ) - 1.456 (CS) 1.456 (CS) 0.06
JS Investments - - - - -
Maple Leaf - - - - -
Sui South Gas - - - - -
I.B.L.Modarab 30/06/2025(YR) - 19.251 26.839 1.24

Exchange Insights

View All

Event Gallery

View All