Top 10 Brokers - Most Active Accounts | |
---|---|
1 - AKD Securities Limited | 6 - BMA Capital Management Ltd. |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Foundation Securities (Pvt.) Ltd. |
3 - Arif Habib Limited | 8 - MRA Securities Ltd. |
4 - JS Global Capital Limited | 9 - Darson Securities (Private) Limited |
5 - KTrade Securites Ltd. | 10 - Standard Capital Securities (Pvt.) Ltd. |
Top 10 Brokers - New UINs | |
---|---|
1 - AKD Securities Limited | 6 - Next Capital Limited |
2 - JS Global Capital Limited | 7 - BMA Capital Management Ltd. |
3 - KTrade Securites Ltd. | 8 - Darson Securities (Private) Limited |
4 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 9 - MRA Securities Ltd. |
5 - Arif Habib Limited | 10 - Zahid Latif Khan Securities (Pvt) Ltd. |
Top 10 Brokers - Traded Volume | |
---|---|
1 - MRA Securities Ltd. | 6 - Growth Securities (Pvt) Ltd. |
2 - AKD Securities Limited | 7 - Adam Securities Limited |
3 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 8 - Arif Habib Limited |
4 - JS Global Capital Limited | 9 - BMA Capital Management Ltd. |
5 - Adam Usman Securities (Private) Limited | 10 - Intermarket Securities Limited (formaly: EFG Hermes Pakistan Limited) |
Top 10 Brokers - Traded Value | |
---|---|
1 - MRA Securities Ltd. | 6 - BMA Capital Management Limited |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Arif Habib Limited |
3 - AKD Securities Limited | 8 - Intermarket Securities Limited (formaly: EFG Hermes Pakistan Limited) |
4 - JS Global Capital Limited | 9 - Adam Usman Securities (Private) Limited |
5 - Adam Securities (Pvt.) Ltd. | 10 - Growth Securities (Pvt) Ltd. |
Top 10 Cities - New UINs | |
---|---|
1 - Karachi | 6 - Gujranwala |
2 - Lahore | 7 - Hyderabad |
3 - Islamabad/Rawalpindi | 8 - Peshawar |
4 - Faisalabad | 9 - Rahim Yar Khan |
5 - Multan | 10 - Sialkot |
Top Brokers who participated in GIS Auction | |
---|---|
Top 10 Brokers - Value of Bids Placed | |
1 - Summit Capital Private Limited | 6 - Topline Securities Limited |
2 - JS Global Capital Limited | 7 - AL Habib Capital Markets Pvt Ltd |
3 - Next Capital Limited | 8 - Adam Securities Limited |
4 - Arif Habib Limited | 9 - BMA Capital Management Limited |
5 - AKD Securities Limited |
Top Brokers who participated in GIS Auction | |
---|---|
Top Brokers Ranking- No. of Investors | |
1 - JS Global Capital Limited | 6 - AKD Securities Limited, Next Capital Limited & Summit Capital Private Limited |
2 - Adam Securities Limited | |
3 - Arif Habib Limited | |
4 - BMA Capital Management Limited | |
5 - AL Habib Capital Markets Pvt Ltd & Topline Securities Limited |