Top 10 Brokers - Most Active Accounts | |
---|---|
1 - AKD Securities Ltd. | 6 - BMA Capital Management Ltd |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Foundation Securities (Pvt.) Ltd |
3 - Arif Habib Limited | 8 - MRA Securities Ltd |
4 - JS Global Capital Ltd | 9 - Darson Securities Private Limited. |
5 - KTrade Securities Ltd | 10 - Standard Capital Securities (Pvt.) Ltd |
Top 10 Brokers - New UINs | |
---|---|
1 - JS Global Capital Ltd | 6 - BMA Capital Management Ltd |
2 - AKD Securities Ltd. | 7 - Syed Faraz Equities (Pvt) Ltd |
3 - KTrade Securities Ltd | 8 - Next Capital Limited |
4 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd | 9 - MRA Securities Ltd |
5 - Arif Habib Limited | 10 - Standard Capital Securities (Pvt.) Ltd |
Top 10 Brokers - Traded Volume | |
---|---|
1 - MRA Securities Ltd | 6 - Growth Securities (Pvt.) Ltd |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd | 7 - Adam Usman Securities (Pvt.) Ltd |
3 - AKD Securities Ltd. | 8 - Arif Habib Limited |
4 - JS Global Capital Ltd | 9 - BMA Capital Management Ltd |
5 - Adam Securities Ltd | 10 - Intermarket Securities Limited Formerly: EFG Hermes Pakistan Limited |
Top 10 Brokers - Traded Value | |
---|---|
1 - MRA Securities Ltd | 6 - Intermarket Securities Limited Formerly: EFG Hermes Pakistan Limited |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd | 7 - BMA Capital Management Ltd |
3 - AKD Securities Ltd. | 8 - Arif Habib Limited |
4 - JS Global Capital Ltd | 9 - Adam Usman Securities (Pvt.) Ltd |
5 - Adam Securities Ltd | 10 - Growth Securities (Pvt.) Ltd |
Top 10 Cities - New UINs | |
---|---|
1 - Karachi | 6 - Multan |
2 - Lahore | 7 - Gujranwala |
3 - Islamabad | 8 - Hyderabad |
4 - Rawalpindi | 9 - Peshawar |
5 - Faisalabad | 10 - Sargodha |
Top Brokers who participated in GIS Auction | |
---|---|
Top 10 Brokers - Value of Bids Placed | |
1 - JS Global Capital Ltd | 6 - Ismail Iqbal Securities (Private) Ltd |
2 - Arif Habib Limited | 7 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd |
3 - Next Capital Limited | 8 - Adam Securities Limited |
4 - AKD Securities Ltd. | |
5 - Topline Securities Limited |
Top Brokers who participated in GIS Auction | |
---|---|
Top Brokers Ranking- No. of Investors | |
1 - Arif Habib Limited | |
2 - JS Global Capital Limited | |
3 - Adam Securities Limited Next Capital Limited Topline Securities Limited |
|
4 - AKD Securities Ltd. | |
5 - Ismail Iqbal Securities (Private) Ltd Mohammad Munir Mohammad Ahmed Khanani Securities Ltd |