Top 10 Brokers - Most Active Accounts | |
---|---|
1 - AKD Securities Limited | 6 - BMA Capital Management Ltd. |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Foundation Securities (Pvt.) Ltd. |
3 - Arif Habib Limited | 8 - MRA Securities Ltd. |
4 - JS Global Capital Limited | 9 - Darson Securities (Private) Limited |
5 - KTrade Securites Ltd. | 10 - Standard Capital Securities (Pvt.) Ltd. |
Top 10 Brokers - New UINs | |
---|---|
1 - JS Global Capital Limited | 6 - BMA Capital Management Ltd. |
2 - AKD Securities Limited | 7 - Next Capital Limited |
3 - KTrade Securites Ltd. | 8 - Darson Securities (Private) Limited |
4 - Arif Habib Limited | 9 - Standard Capital Securities (Pvt.) Ltd. |
5 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 10 - MRA Securities Ltd. |
Top 10 Brokers - Traded Volume | |
---|---|
1 - MRA Securities Ltd. | 6 - Adam Securities Limited |
2 - AKD Securities Limited | 7 - Growth Securities (Pvt) Ltd. |
3 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 8 - Arif Habib Limited |
4 - Adam Usman Securities (Private) Limited | 9 - BMA Capital Management Ltd. |
5 - JS Global Capital Limited | 10 - Foundation Securities (Pvt.) Ltd. |
Top 10 Brokers - Traded Value | |
---|---|
1 - MRA Securities Ltd. | 6 - BMA Capital Management Limited |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Adam Usman Securities (Private) Limited |
3 - AKD Securities Limited | 8 - Arif Habib Limited |
4 - JS Global Capital Limited | 9 - Growth Securities (Pvt) Ltd. |
5 - Adam Securities (Pvt.) Ltd. | 10 - Intermarket Securities Limited |
Top 10 Cities - New UINs | |
---|---|
1 - Karachi | 6 - Multan |
2 - Lahore | 7 - Gujranwala |
3 - Islamabad | 8 - Hyderabad |
4 - Rawalpindi | 9 - Peshawar |
5 - Faisalabad | 10 - Sargodha |
Top Brokers who participated in GIS Auction | |
---|---|
Top 10 Brokers - Value of Bids Placed | |
1 - Summit Capital Private Limited | 6 - Ismail Iqbal Securities |
2 - JS Global Capital Limited | 7 - Adam Securities Limited |
3 - Next Capital Limited | 8 - Arif Habib Limited |
4 - Topline Securities Limited | 9 - KTrade Securities Ltd |
5 - Foundation Securities (Pvt.) Ltd. |
Top Brokers who participated in GIS Auction | |
---|---|
Top Brokers Ranking- No. of Investors | |
1 - Arif Habib Limited | 6 - Next Capital Limited, Summit Capital Private Limited & Topline Securities Limited |
2 - Adam Securities Limited | |
3 - Foundation Securities (Pvt.) Ltd. | |
4 - Ismail Iqbal Securities | |
5 - JS Global Capital Limited & KTrade Securities Ltd |