PSX Webinar: A New Direction - Sustainable and Traceable Fibers | Thursday, 16th May, 2024 Register Now

SCRIP PRICE HIGH LOW CHANGE VOLUME
FCCL 22.4 22.9 21.8 1.04 32,725,689
WTL 1.27 1.3 1.26 17,842,414
HASCOL 8.19 8.4 7.92 0.13 17,305,371
KEL 4.48 4.54 4.36 0.12 16,716,380
PAEL 24.1 24.63 23.55 0.71 14,794,127
PRL 28.0 28.5 27.76 1.01 14,500,472
FFL 9.66 9.84 9.52 0.35 9,914,038
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBLUEX 24.76 24.76 24.75 1.73 4,500

Market Activity

Market Highlights

Market Status Open
Current Index 73,052.36
Change 1150.27
Percent Change 1.6%
High 73,052.36
Low 72,462.49
Volume 193,927,749
Previous Close 71,902.09
Value 10,896,063,935
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 651.0 27.0 4.03 0
KAPCO KAPCO 30.57 2.13 7.47 7.419
KML KML 36.0 -0.77 -2.14 0.015
OGDC OGDC 139.3 0.96 0.69 7.29
PAEL PAEL 24.1 0.71 2.99 14.794
PPL PPL 126.65 2.32 1.83 9.142

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
LSE Ventures Lt 31/03/2024(IIIQ) - 177.793 152.070 0.85
F. Nat.Equities 31/03/2024(IIIQ) - (41.470) (37.682) (0.14)
Suraj CottonXB 31/03/2024(IIIQ) - 1,431.028 952.271 19.51
Shabbir Tiles 31/03/2024(IIIQ) - 581.111 315.992 1.32
Hala Enterprise 31/03/2024(IIIQ) - (19.951) (23.884) (1.84)
Dadex Eternit 31/03/2024(IIIQ) - (212.294) (228.237) (21.20)

Exchange Insights

View All

Event Gallery

View All